Monster ID | 3716 | Sprite | SEALED_PHARAOH | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sealed Pharaoh | Custom | Yes | ||||||||||||
iRO Name | Sealed Pharaoh | HP | 13,542,555 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 93 | ||||||||||||
Element | Dark (Lv 3) | Speed | 105 | ||||||||||||
Experience | 16,777,215 | Attack | 12,293~18,293 | ||||||||||||
Job Experience | 16,777,215 | Defense | 67 | ||||||||||||
MVP Experience | 1,000,000 | Magic Defense | 70 | ||||||||||||
Attack Delay | 430 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 380 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7113 | Broken Pharaoh Emblem | 100% | |
7114 | Masque of Tutankhamen | 100% | |
1136 | Solar Sword | 20% | |
2327 | Holy Robe | 30% | |
5002 | Jewel Crown | 100% | |
1552 | Tablet | 60% | |
1231 | Bazerald | 16% | |
42641 | Sealed Tablet | 1% | |
42619 | Sealed Pharaoh Card | 0.2% | |
607 | MVP! Yggdrasil Berry | 100% | |
526 | MVP! Royal Jelly | 100% | |
732 | MVP! 3carat Diamond | 100% | |
Note: Only one MVP drop will be rewarded. |
No skills found for Sealed Pharaoh.