Monster ID | 3719 | Sprite | SEALED_INCANTATION_SAMU | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sealed Incantation Samu | Custom | Yes | ||||||||||||
iRO Name | Sealed Incantation Samu | HP | 13,543,255 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 71 | ||||||||||||
Element | Dark (Lv 3) | Speed | 98 | ||||||||||||
Experience | 16,777,215 | Attack | 36,326~54,326 | ||||||||||||
Job Experience | 16,777,215 | Defense | 10 | ||||||||||||
MVP Experience | 1,000,000 | Magic Defense | 75 | ||||||||||||
Attack Delay | 500 ms | Attack Range | 3 | ||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1165 | Masamune | 0.4% | |
985 | Elunium | 100% | |
5096 | Assassin Mask | 100% | |
607 | Yggdrasil Berry | 100% | |
999 | Steel | 100% | |
13303 | Huuma Blaze Shuriken | 100% | |
1235 | Azoth | 16% | |
42644 | Sealed Huuma Blaze Shuriken | 1% | |
42622 | Sealed Incantation Samurai Card | 0.2% | |
607 | MVP! Yggdrasil Berry | 100% | |
608 | MVP! Yggdrasil Seed | 100% | |
985 | MVP! Elunium | 100% | |
Note: Only one MVP drop will be rewarded. |
No skills found for Sealed Incantation Samu.