Monster ID | 3722 | Sprite | SEALED_NINE_TAIL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sealed Nine Tail | Custom | Yes | ||||||||||||
iRO Name | Sealed Nine Tail | HP | 3,750,125 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Brute | Level | 255 | ||||||||||||
Element | Fire (Lv 3) | Speed | 75 | ||||||||||||
Experience | 0 | Attack | 12,505~18,505 | ||||||||||||
Job Experience | 0 | Defense | 45 | ||||||||||||
MVP Experience | 0 | Magic Defense | 68 | ||||||||||||
Attack Delay | 562 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 562 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Sealed Nine Tail.
No skills found for Sealed Nine Tail.