Monster ID | 3865 | Sprite | ECHIDNA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Echidna | Custom | Yes | ||||||||||||
iRO Name | Echidna | HP | 1 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Plant | Level | 50 | ||||||||||||
Element | Water (Lv 3) | Speed | 300 | ||||||||||||
Experience | 0 | Attack | 535~755 | ||||||||||||
Job Experience | 0 | Defense | 20 | ||||||||||||
MVP Experience | 0 | Magic Defense | 50 | ||||||||||||
Attack Delay | 1,672 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 1 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 10 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
52005 | Poring Coin | 50% |
No skills found for Echidna.