Monster ID | 3899 | Sprite | Fluffinator_Lieutenant | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Fluffinator Lieutenant | Custom | Yes | ||||||||||||
iRO Name | Fluffinator Lieutenant | HP | 10,000 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Plant | Level | 255 | ||||||||||||
Element | Water (Lv 1) | Speed | 300 | ||||||||||||
Experience | 200 | Attack | 435~475 | ||||||||||||
Job Experience | 100 | Defense | 20 | ||||||||||||
MVP Experience | 100 | Magic Defense | 75 | ||||||||||||
Attack Delay | 1,872 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No skills found for Fluffinator Lieutenant.