Monster ID | 3936 | Sprite | PORING_E | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Poring | Custom | Yes | ||||||||||||
iRO Name | Poring | HP | 60 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Plant | Level | 254 | ||||||||||||
Element | Water (Lv 1) | Speed | 400 | ||||||||||||
Experience | 3,600 | Attack | 266~269 | ||||||||||||
Job Experience | 2,000 | Defense | 2 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 1,872 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
909 | Jellopy | 100% |
No skills found for Poring.