Monster ID | 3948 | Sprite | TACNU__ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Tacnu | Custom | Yes | ||||||||||||
iRO Name | Tacnu | HP | 9,211,000 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Fish | Level | 255 | ||||||||||||
Element | Water (Lv 2) | Speed | 145 | ||||||||||||
Experience | 16,777,215 | Attack | 3,282~4,718 | ||||||||||||
Job Experience | 16,777,215 | Defense | 46 | ||||||||||||
MVP Experience | 0 | Magic Defense | 69 | ||||||||||||
Attack Delay | 735 ms | Attack Range | 3 | ||||||||||||
Attack Motion | 735 ms | Spell Range | 16 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 18 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No skills found for Tacnu.