Monster ID | 3978 | Sprite | YACUMAMA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Yacumama | Custom | Yes | ||||||||||||
iRO Name | Yacumama | HP | 205,305,000 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Fish | Level | 255 | ||||||||||||
Element | Water (Lv 3) | Speed | 160 | ||||||||||||
Experience | 16,777,215 | Attack | 25,710~38,310 | ||||||||||||
Job Experience | 16,777,215 | Defense | 35 | ||||||||||||
MVP Experience | 16,777,215 | Magic Defense | 69 | ||||||||||||
Attack Delay | 500 ms | Attack Range | 3 | ||||||||||||
Attack Motion | 500 ms | Spell Range | 20 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 30 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No skills found for Yacumama.