Skip to content
LOKI 217 online
Log in Create account
Home
Download
Free Spins
Free Points
Halloween 2026
Top Up

217 players online

Top 250 blacksmith characters on RevivalRO

1
RobRob
Whitesmith · S M I T H
5,207,500 fame · Lv 255 / 120
2
MAD3 IN MALAYSIA
Whitesmith · FarmHard
2,684,263 fame · Lv 255 / 120
3
No Name
Whitesmith · No Name
2,274,100 fame · Lv 255 / 120
Rank Character Fame Points Base Level Job Level Guild
1 RobRob Whitesmith 5,207,500 255 120 S M I T H
2 MAD3 IN MALAYSIA Whitesmith 2,684,263 255 120 FarmHard
3 No Name Whitesmith 2,274,100 255 120 No Name
4 Winry Rockbell Whitesmith 1,027,869 255 120 Automail
5 BatanG YaGiT Whitesmith 1,001,120 255 120 Achievers
6 Candy Lover Whitesmith 697,029 255 120 Candy Cane
7 Independent Faitfully Whitesmith 664,855 255 120 Surender
8 koorantamoy Whitesmith 584,890 255 120 None
9 Relius Whitesmith 534,681 255 120 None
10 Hollgrehenn Whitesmith 421,120 255 120 Daedalus
11 Momoring Whitesmith 307,074 255 120 T w i c e
12 HolySmith9 Whitesmith 305,560 255 120 SuccessUpgraded
13 KirituKun2021 Whitesmith 280,076 255 120 BlackSmith
14 Aka Cupcake Whitesmith 242,360 255 120 Chicky
15 S u p l a d a H Whitesmith 224,345 255 120 Curly
16 NeonSmith Whitesmith 221,440 255 120 Gelato
17 Secret Whitesmith 178,000 255 120 Leah
18 Forger Mart Whitesmith 173,650 255 120 None
19 MelodyDimple Whitesmith 167,110 255 120 None
20 Erie Whitesmith 112,180 255 120 Eerie
21 Mc Intyre Whitesmith 97,115 255 120 C A R D Z
22 Momos Whitesmith 93,350 255 120 TheRankSmith
23 lLoveyBunny Whitesmith 82,220 255 120 BunnyExpress
24 Alfz Whitesmith 63,000 255 120 None
25 Mambo Rat Whitesmith 62,140 255 120 None
26 IronGummyBear Whitesmith 57,271 255 120 Merchantile
27 Hephaestus Whitesmith 56,040 255 120 None
28 Turd Man Whitesmith 50,050 255 120 None
29 The President Whitesmith 49,170 255 120 Respect ma Authoritah
30 FIoki Whitesmith 44,020 188 120 None
31 White Orb Whitesmith 43,860 255 120 None
32 Ilustrado Whitesmith 42,050 255 120 Diva
33 The Cat Merchant Whitesmith 37,000 255 120 None
34 G u c c i Whitesmith 36,190 255 120 Deathrow III
35 JokerSam Whitesmith 34,560 255 120 Weapons stor
36 Pak Eko Whitesmith 33,660 255 120 MAKE PAYON GREAT AGAIN
37 Wreck Whitesmith 24,020 255 120 None
38 SU Daddy Whitesmith 24,000 170 120 None
39 KSmith Whitesmith 20,010 255 120 None
40 W y Z Whitesmith 18,890 255 120 None
41 SmiIe Whitesmith 18,220 255 120 None
42 NOCTURNO Whitesmith 18,010 255 120 BOLT
43 CT Drained Whitesmith 17,000 255 120 None
44 Exodus Whitesmith 16,000 237 120 None
45 Okaasan Whitesmith 14,100 255 120 None
46 Bamoo Whitesmith 14,075 255 120 Fatmoo Hub
47 Esperance Whitesmith 12,650 255 120 WA
48 Very Very Strong Whitesmith 12,010 255 120 None
49 Asvale Whitesmith 11,010 255 120 None
50 Reiju Vinsmoke Whitesmith 11,000 255 120 TheSmith
51 MvP Cards Whitesmith 9,625 255 120 Unity
52 Corazon Whitesmith 8,087 255 120 Corazon
53 Drizzt Whitesmith 7,350 255 120 None
54 Chumlee Whitesmith 7,220 255 120 Champs Crib
55 Depression Whitesmith 7,050 255 120 Baboy Gang
56 Hansuang Whitesmith 6,460 255 120 Storekeeper
57 FroQ Whitesmith 6,460 255 120 None
58 Penempa Hebat Whitesmith 6,250 255 120 Order of the Dawn
59 Insignia Whitesmith 6,200 174 120 None
60 T pq T Whitesmith 6,000 191 120 None
61 BlacKSmitH Aniket Whitesmith 5,885 255 120 None
62 Endure Whitesmith 5,540 255 120 None
63 Creds Only Whitesmith 5,530 255 120 Creds Only
64 Tikan Whitesmith 5,430 255 120 Deck Master
65 MiniMix Whitesmith 5,420 255 120 None
66 Palabra Honor Whitesmith 5,320 255 120 None
67 Eols Whitesmith 5,260 255 120 None
68 Kay Dash Whitesmith 5,240 255 120 CustomGuildIconShowcase
69 Home Depot Whitesmith 5,160 255 120 None
70 CaCa Chan Whitesmith 5,000 255 120 GreatMaster
71 Nimas Ayu Whitesmith 4,600 160 110 None
72 MERCH2020 Whitesmith 4,580 255 120 The Warrior 2020
73 TradingMan Whitesmith 4,270 255 120 None
74 Nalena Whitesmith 3,600 255 120 None
75 Makarov Whitesmith 3,300 255 120 Mirai
76 Sheii Whitesmith 3,300 217 120 None
77 BroStefMerch Whitesmith 3,280 255 120 None
78 heajmerchie Whitesmith 3,230 255 120 None
79 wolfwood357 Whitesmith 3,190 255 120 AlphaPhiChupaPhi
80 Caesar Charge Whitesmith 3,111 255 120 Zenaku
81 Merchantto Whitesmith 3,040 255 120 None
82 Ephaestus Whitesmith 3,040 255 120 None
83 Melanie Whitesmith 3,000 255 120 Owning Cedi
84 Princess Ann Margaux Whitesmith 2,300 255 120 None
85 Dr Dre Whitesmith 2,200 255 120 Niggaz Wit Attitudes
86 OhhhEmmGeeee Whitesmith 2,190 255 120 Storage Keeper
87 ChillSmith Whitesmith 2,130 197 120 Macross
88 Koin Whitesmith 2,110 255 120 None
89 Larah Craft Whitesmith 2,100 255 120 None
90 n0 0ne Whitesmith 2,095 255 120 PhantomKilla973
91 hapuga Whitesmith 2,070 239 120 None
92 Sweaterzs Whitesmith 2,060 255 120 None
93 Weapon Workshop Whitesmith 2,055 175 120 None
94 Ms Ham Whitesmith 2,040 255 120 None
95 moon26 Whitesmith 2,030 153 92 None
96 Samurai Spector Card Whitesmith 2,010 255 120 None
97 Smithzen Whitesmith 2,010 200 120 None
98 xXx Warenai SumisU xXx Whitesmith 1,490 255 120 None
99 mr Ensui Whitesmith 1,480 255 120 Solid Duterte Fans
100 B u n t a l Whitesmith 1,370 255 120 None
101 VeIchan Whitesmith 1,310 255 120 Harmony Of Sonata
102 hechizero Whitesmith 1,290 211 120 None
103 FallenSmith Whitesmith 1,230 255 120 None
104 Caitlyn27 Whitesmith 1,160 181 120 None
105 Maruina Whitesmith 1,140 255 120 None
106 Alleesya III Whitesmith 1,140 255 120 Andalusia
107 ZenyMon Whitesmith 1,120 255 120 RenaissanceOfRevival
108 aqerui Whitesmith 1,100 255 120 Ciamajdy
109 Redsmith Whitesmith 1,080 255 120 None
110 Naeva Whitesmith 1,070 255 120 02
111 Bronwyn Whitesmith 1,060 255 120 None
112 MonkeyHunta6 Whitesmith 1,030 255 120 None
113 Mechanist Whitesmith 1,025 255 120 Goodies
114 RV Whitesmith Whitesmith 1,020 255 120 None
115 Pile Driver Whitesmith 1,020 255 120 Biochemical Warfare
116 goldsmith Whitesmith 1,020 255 120 None
117 Valkyrie Blacksmith Whitesmith 1,020 255 120 Kannivalism
118 ChimiCHimi Whitesmith 1,010 255 120 None
119 EliteBirue Whitesmith 1,010 255 120 None
120 chi ka pu 27 Whitesmith 1,010 255 120 ChikapuRefiningServices
121 areseneP5 Whitesmith 1,000 255 120 None
122 Vallewida Whitesmith 1,000 255 120 Hellfire
123 BlackMetal Whitesmith 1,000 255 120 Ultravengers
124 Qui3t4ng3l Whitesmith 1,000 212 120 None
125 Calopasar Whitesmith 680 255 120 PEMULA
126 Ketzshop Whitesmith 501 255 120 None
127 Selenya Smith Whitesmith 285 255 120 Artistahin V1
128 Tanegashima Whitesmith 240 255 120 None
129 iSmashBoobs Whitesmith 230 255 120 CardHolder
130 GinBreaker Whitesmith 230 180 120 None
131 thuonggia Whitesmith 190 217 120 Viet Nam
132 Tazir Whitesmith 180 166 109 None
133 uchihaa madara Whitesmith 180 120 70 None
134 xX Grid Xx Whitesmith 170 255 120 DRG
135 Hephaeztus Whitesmith 157 255 120 EmblemTest
136 Mponist Whitesmith 130 159 101 None
137 Chief Iron Whitesmith 130 105 67 None
138 Sakata Whitesmith 110 255 120 None
139 Song Hye Kyo Whitesmith 110 255 120 None
140 Courier Whitesmith 110 86 53 None
141 Feisty Smith Whitesmith 100 255 120 Confraternity
142 C a r r o t s Whitesmith 100 255 120 None
143 Zazibar Whitesmith 100 255 120 Aceteria Cerebrum
144 Rabiossa Whitesmith 100 255 120 ZoDiacArmy
145 Glynda Whitesmith 100 166 108 None
146 Howard Alteisen Whitesmith 90 255 120 None
147 Black is not Sad Whitesmith 90 255 120 Potion Mania
148 Unique Equipment Whitesmith 90 255 120 Annihilation
149 Prince Mastersmith Whitesmith 80 255 120 Bocah Yanglek
150 Co Co Whitesmith 80 255 120 None
151 FOrgerDwarf Whitesmith 80 255 120 None
152 3agleWS Whitesmith 80 172 120 None
153 Marunggay Whitesmith 80 132 79 None
154 namelessplayerhumanform Whitesmith 75 255 120 None
155 Extrude Whitesmith 70 255 120 Cara Mia
156 Farin Whitesmith 70 255 120 None
157 Golden Cart Whitesmith 70 255 120 None
158 5 Star Whitesmith 70 255 120 O u t c a s t
159 hbelaajksmith Whitesmith 70 255 120 None
160 Rakistang Tindero Whitesmith 70 255 120 None
161 Zerobiz Whitesmith 70 192 120 None
162 LongHairSmith Whitesmith 70 192 120 None
163 Deune Whitesmith 70 178 120 None
164 dollaR2109 Whitesmith 70 152 96 None
165 xFiesTx Whitesmith 60 255 120 None
166 H3phaestus Whitesmith 60 255 120 None
167 Widuri Whitesmith 60 255 120 Garuda Indonesia
168 eDrake Whitesmith 60 255 120 None
169 WSJunior Whitesmith 60 255 120 PETANI
170 Sagip Kapamilya Whitesmith 60 255 120 0ne Up
171 BlackyOre Whitesmith 60 255 120 None
172 Gendry Baratheon Whitesmith 60 255 120 None
173 Chumbucket Whitesmith 60 167 120 None
174 Madreus Whitesmith 60 132 76 None
175 Zhratarius Whitesmith 60 120 70 None
176 Jacks Money Whitesmith 60 102 65 None
177 Minerva Whitesmith 55 255 120 None
178 xHephestus Whitesmith 50 255 120 Death Metal
179 FannieSmith Whitesmith 50 255 120 Material
180 OCDC Mush Whitesmith 50 255 120 None
181 Hershey Chocolates Whitesmith 50 255 120 We Hate Marvin
182 WS Ryry Whitesmith 50 255 120 None
183 oo TAPIOCA oo Whitesmith 50 252 120 None
184 Grampster731 Whitesmith 50 222 120 chon chon chon
185 brgerpatty Whitesmith 50 117 71 None
186 Ceed Whitesmith 41 148 90 None
187 Maxi Whitesmith 40 255 120 None
188 SwitchBlade Whitesmith 40 255 120 Full Metal
189 S A U D A G A R Whitesmith 40 255 120 FarmHard
190 Problem Whitesmith 40 255 120 None
191 PedagangPKL Whitesmith 40 255 120 None
192 nabsterbenta Whitesmith 40 255 120 None
193 Stone Merch Whitesmith 40 255 120 More BCA 1
194 Rude Smith Whitesmith 40 255 120 Relic
195 IzySpiffy Whitesmith 40 255 120 None
196 IteratE Cart Whitesmith 40 255 120 None
197 L ENTH O Whitesmith 40 197 120 None
198 Timm Whitesmith 40 146 84 None
199 Mosuke Whitesmith 40 142 82 None
200 Brickong Whitesmith 40 111 69 None
201 Wren Smith Whitesmith 40 98 62 None
202 WhiteYanno Blacksmith 40 88 50 None
203 Bolset Whitesmith 35 255 120 None
204 JustWS Whitesmith 35 255 120 Just Guild
205 x0xJiJox0x Whitesmith 30 255 120 None
206 Zangetsou Whitesmith 30 255 120 LIBERTE
207 MaT88 MaDe 4 EvEnT Whitesmith 30 255 120 Mat88 Store
208 TONALD DRUMP Whitesmith 30 255 120 MAKE PAYON GREAT AGAIN
209 AsianQuickieMart Whitesmith 30 255 120 DERP
210 Eunhika Whitesmith 30 255 120 Unity
211 RVMerchant Whitesmith 30 255 120 ONCE
212 MussaCat Whitesmith 30 255 120 None
213 EatMyAxe Whitesmith 30 255 120 FinalFantasy
214 Pan Day Whitesmith 30 255 120 None
215 Unsharpened Whitesmith 30 255 120 None
216 MarketingMan Whitesmith 30 255 120 None
217 ucokkk Whitesmith 30 255 120 None
218 BsNalyn Whitesmith 30 255 120 None
219 Alivia Whitesmith 30 205 120 None
220 A Merchant Whitesmith 30 192 120 None
221 Snat Whitesmith 30 175 120 None
222 PandaNinja Whitesmith 30 151 95 None
223 IronKulet Blacksmith 30 140 50 None
224 bs koj Whitesmith 30 120 73 None
225 Tubol Whitesmith 30 111 69 None
226 Wat3rmelon Whitesmith 30 102 64 None
227 Vexator Whitesmith 30 100 62 None
228 Kampak Asmara Whitesmith 30 99 63 None
229 mbulet Blacksmith 30 91 50 None
230 boosicemerchandiser Whitesmith 27 123 73 None
231 Mercs Whitesmith 25 255 120 None
232 Mr Smith Whitesmith 25 255 120 Direwolves
233 ELEANOR DE RIVALIN Whitesmith 25 255 120 None
234 BillyBlack Whitesmith 25 255 120 None
235 Oldmanpapa Whitesmith 25 255 120 None
236 Monkey Business Whitesmith 25 239 120 None
237 GoBer Whitesmith 25 172 120 None
238 chocosmith Whitesmith 20 255 120 Espace de Rangement
239 Neophyte Whitesmith 20 255 120 None
240 Mysti Whitesmith 20 255 120 None
241 Very Very Strong V2 Whitesmith 20 255 120 None
242 Stark Industries Whitesmith 20 255 120 Andromeda
243 mstrisha 3 Whitesmith 20 255 120 None
244 Just1BelieveMe02 Whitesmith 20 255 120 Surender
245 Sandor Whitesmith 20 255 120 Sandor
246 Ismet Ulam Raja Whitesmith 20 255 120 6J a h a n a m
247 MushyTrade Whitesmith 20 255 120 None
248 Gokou1277 Whitesmith 20 255 120 None
249 TenchiMuyo Whitesmith 20 255 120 None
250 Siga Baby Blacksmith 20 255 120 S M I T H
Free to play since 2004

Start your adventure on Loki

Create a free account, download the client and join thousands of players in classic Pre-Renewal Ragnarok Online.