For assistance, please use our ticket system on Discord. Our support team is ready and waiting to help you there!
Go to Discord SupportClick the button above or the link: https://discord.com/invite/ccrBEvp
Top 1,000 Characters on RevivalRO
| Rank | Character Name | Job Class | Guild Name | Base Level | Job Level | Base Exp | Job Exp | |
|---|---|---|---|---|---|---|---|---|
| 1 👑 | Dracule Mihawk | Assassin Cross |
|
Lightshroud Order | 255 | 120 | 156,023,521,741 | 266,591,892,704 |
| 2 | Mango | Sniper |
|
Maple Tree | 255 | 120 | 122,059,814,816 | 80,351,707,723 |
| 3 | OnlyBuff | Whitesmith | None | 255 | 120 | 98,581,844,266 | 207,533,542,259 | |
| 4 | Kris Angel | Super Baby | None | 255 | 1 | 70,677,156,062 | 0 | |
| 5 | Cherks | Assassin Cross | None | 255 | 120 | 53,451,984,815 | 99,135,955,508 | |
| 6 | Serina CREO | Creator | None | 255 | 120 | 35,260,793,279 | 70,891,235,989 | |
| 7 | Im Sniper | Sniper | None | 255 | 120 | 34,674,171,193 | 138,658,393,086 | |
| 8 | Schwartze | Assassin Cross | None | 255 | 120 | 34,403,615,140 | 144,991,890,089 | |
| 9 | Jonny Deph | Ninja | None | 255 | 120 | 33,293,098,020 | 81,170,782,525 | |
| 10 | SqwertY | Clown | None | 255 | 120 | 31,958,863,639 | 39,006,413,378 | |
| 11 | Forever LoVe | Assassin Cross | None | 255 | 120 | 29,440,088,794 | 188,572,529,313 | |
| 12 | FrequencY SinX | Assassin Cross |
|
RevivalPass | 255 | 120 | 27,819,814,816 | 45,638,495,863 |
| 13 | PL DN | Paladin | None | 255 | 120 | 27,751,818,513 | 38,272,700,585 | |
| 14 | Serina Sage | Professor | None | 255 | 120 | 27,749,250,464 | 79,481,170,580 | |
| 15 | Boy Tonting | Baby Merchant |
|
D0Ubl3 S1nn3R | 255 | 50 | 26,092,234,714 | 110,330,509,596 |
| 16 | Gear Protection | Creator | None | 255 | 120 | 25,447,707,229 | 133,533,357,919 | |
| 17 | watch me nene | Super Novice | None | 255 | 120 | 24,938,991,320 | 34,118,354,529 | |
| 18 | zirhk | Assassin Cross | None | 255 | 120 | 24,322,060,856 | 134,554,613,842 | |
| 19 | Creator ni mama | Creator | None | 255 | 120 | 24,259,584,396 | 21,108,249,527 | |
| 20 | Serina Breaks | Assassin Cross | None | 255 | 120 | 22,861,023,719 | 115,891,905,830 | |
| 21 | Moryngfa | Baby Hunter | None | 255 | 120 | 22,065,239,287 | 69,786,745,552 | |
| 22 | Serina Xo | Sniper | None | 255 | 120 | 21,878,930,003 | 127,706,824,905 | |
| 23 | Tindera sa Baclaran | Merchant | None | 255 | 50 | 20,656,458,454 | 22,413,857,966 | |
| 24 | E N O L A | Super Novice | None | 255 | 120 | 20,417,564,840 | 68,625,121,188 | |
| 25 | Vendorism | Creator | None | 255 | 120 | 17,059,814,816 | 16,797,445,643 | |
| 26 | Potion Mixer | Alchemist | None | 255 | 50 | 16,162,121,355 | 64,425,913,074 | |
| 27 | Maria Isabel | Gypsy | None | 255 | 120 | 16,136,285,449 | 88,071,105,171 | |
| 28 | Linking You | Soul Linker | None | 255 | 120 | 14,979,223,459 | 20,664,802,640 | |
| 29 | Leas Bassist | Clown | None | 255 | 120 | 14,944,716,699 | 565,509,317,502 | |
| 30 | Tindera sa Quiapo | Merchant | None | 255 | 50 | 13,677,136,600 | 12,885,411,481 | |
| 31 | Guguboy | Sniper | None | 255 | 120 | 12,838,904,337 | 166,740,938,244 | |
| 32 | Reikage | Sniper | None | 255 | 120 | 12,534,535,198 | 86,355,745,327 | |
| 33 | Gavriel Fernando | Star Gladiator | None | 255 | 120 | 12,507,264,397 | 51,669,057,224 | |
| 34 | Not Gavriel | Ninja | None | 255 | 120 | 11,818,261,520 | 59,695,946,050 | |
| 35 | M Shadows | Clown |
|
Lightshroud Order | 255 | 120 | 11,067,647,002 | 114,393,730,425 |
| 36 | Flux | Creator |
|
Emergency | 255 | 120 | 10,649,749,404 | 8,941,642,311 |
| 37 | Lysine | Super Baby |
|
Five Pawns | 255 | 120 | 10,464,961,986 | 47,373,814,354 |
| 38 | B i n k y | Soul Linker | None | 255 | 120 | 10,217,974,462 | 72,747,943,157 | |
| 39 | Hopeless Soul | Soul Linker | None | 255 | 120 | 9,863,499,082 | 6,736,067,007 | |
| 40 | Gav | Assassin Cross | None | 255 | 120 | 9,693,934,497 | 199,740,254,829 | |
| 41 | CalvinKlein | Assassin Cross |
|
Goods Imbakan | 255 | 120 | 9,596,126,896 | 14,751,707,723 |
| 42 | FiveSix | Whitesmith |
|
Odyssey | 255 | 120 | 9,218,983,306 | 74,370,755,342 |
| 43 | Im Gavriel | Champion | None | 255 | 120 | 8,581,707,721 | 82,815,079,787 | |
| 44 | Kaizelmelabro | Soul Linker | None | 255 | 120 | 8,561,730,416 | 56,008,332,547 | |
| 45 | B e n t a | Whitesmith | None | 255 | 120 | 8,548,242,357 | 129,788,519,595 | |
| 46 | Weapon Perfection | Whitesmith | None | 255 | 120 | 8,505,760,761 | 23,849,777,217 | |
| 47 | 1M4U | Sniper | None | 255 | 120 | 8,502,265,758 | 198,544,447,251 | |
| 48 | Franz Von Stresemann | Professor |
|
Lightshroud Order | 255 | 120 | 8,473,406,463 | 119,036,334,533 |
| 49 | Artiste | Clown |
|
The Brunch Club | 255 | 120 | 8,205,401,170 | 163,082,896,028 |
| 50 | LengChai | Clown | AnakAnakSidek | 255 | 120 | 8,059,814,815 | 80,974,328,745 | |
| 51 | lxl Gavriel lxl | Gunslinger | None | 255 | 120 | 7,981,928,127 | 23,631,193,067 | |
| 52 | Sniper Gavriel | Sniper | None | 255 | 120 | 7,956,445,881 | 47,596,347,968 | |
| 53 | Soulless Linker | Soul Linker | None | 255 | 120 | 7,826,920,833 | 23,979,317,700 | |
| 54 | BioHazard | Creator | None | 255 | 120 | 7,642,988,652 | 70,566,675,018 | |
| 55 | WizART of Oz | High Wizard | None | 255 | 1 | 7,546,450,860 | 0 | |
| 56 | Baby KL Rebellion | Gunslinger |
|
Deathrow | 255 | 120 | 7,523,200,298 | 55,400,978,755 |
| 57 | xlx Gavriel xlx | Creator | None | 255 | 120 | 7,517,238,863 | 115,831,640,890 | |
| 58 | Linkerrrrr | Soul Linker | None | 255 | 120 | 7,366,525,365 | 35,857,633,831 | |
| 59 | NeverWalkAlone | Gunslinger | None | 255 | 120 | 7,268,054,568 | 72,008,872,945 | |
| 60 | xxAstarothxx | Professor |
|
Soul Busters | 255 | 120 | 7,077,314,816 | 5,541,707,723 |
| 61 | xxDantalionxx | Clown |
|
Death Metal | 255 | 120 | 7,077,314,815 | 8,136,707,723 |
| 62 | Extra Sniper | Sniper | None | 255 | 120 | 7,058,568,800 | 117,574,048,529 | |
| 63 | Kuya Don | High Priest |
|
Solid Duterte Fans | 255 | 120 | 6,988,006,488 | 43,286,780,435 |
| 64 | Cynder | Baby Sage | None | 255 | 120 | 6,893,946,414 | 51,528,332,547 | |
| 65 | immapewpew | Star Gladiator | None | 255 | 120 | 6,822,500,361 | 11,396,341,285 | |
| 66 | Smith Gavriel | Whitesmith |
|
Overpower | 255 | 120 | 6,555,276,056 | 118,135,876,234 |
| 67 | Ssnuppe | Soul Linker | None | 255 | 120 | 6,489,982,020 | 22,194,277,114 | |
| 68 | MsC0C0k | Assassin Cross |
|
CardMaster | 255 | 120 | 6,461,041,078 | 156,996,963,310 |
| 69 | N E A R | Assassin Cross | None | 255 | 120 | 6,419,558,743 | 160,991,890,089 | |
| 70 | Kl LARI lK | Star Gladiator | None | 255 | 120 | 6,394,740,188 | 47,967,685,002 | |
| 71 | LK Gavriel | Lord Knight | None | 255 | 120 | 6,368,698,536 | 95,483,387,436 | |
| 72 | Ms Cicilia II | Champion | None | 255 | 120 | 6,178,259,412 | 35,686,385,141 | |
| 73 | HuntsMen | Sniper | None | 255 | 120 | 6,137,659,430 | 115,980,836,919 | |
| 74 | Live Seller | Creator |
|
Femdom Order | 255 | 120 | 6,058,381,835 | 118,078,022,530 |
| 75 | Maneki Neko | Gypsy | None | 255 | 120 | 5,942,414,657 | 116,298,175,703 | |
| 76 | BorrowPit | Professor | None | 255 | 120 | 5,897,859,521 | 116,710,115,181 | |
| 77 | Joe Rogan | High Wizard |
|
Lightshroud Order | 255 | 120 | 5,897,299,533 | 116,919,054,937 |
| 78 | Please Dont Forget Me | Gypsy | None | 255 | 120 | 5,828,358,377 | 118,662,313,783 | |
| 79 | Gebi | High Wizard | None | 255 | 120 | 5,605,269,361 | 117,127,510,801 | |
| 80 | She Said Im The Star | High Priest | None | 255 | 120 | 5,529,117,736 | 113,840,908,939 | |
| 81 | geopatts | Sniper | None | 255 | 120 | 5,509,325,148 | 4,811,836,915 | |
| 82 | Devils Mind | Thief | None | 255 | 50 | 5,427,004,691 | 53,734,630,540 | |
| 83 | IreneRVBJHyun | High Wizard | None | 255 | 120 | 5,358,722,260 | 145,238,026,017 | |
| 84 | Iryna | High Wizard | None | 255 | 120 | 5,351,849,717 | 143,667,158,019 | |
| 85 | Callalily | High Priest |
|
Para Bellum | 255 | 120 | 5,289,659,239 | 109,527,569,462 |
| 86 | Luna Magic | High Wizard | None | 255 | 120 | 5,253,030,538 | 148,978,903,073 | |
| 87 | Murderer | Gunslinger | None | 255 | 120 | 5,223,663,263 | 62,567,277,499 | |
| 88 | Elfa Afrodita | Gypsy |
|
Quarantine Love Story | 255 | 120 | 5,181,040,896 | 154,274,595,685 |
| 89 | GumDrop | Novice | None | 255 | 120 | 5,087,202,010 | 64,776,217,149 | |
| 90 | Lisautomo | Whitesmith | None | 255 | 120 | 5,059,814,816 | 67,533,299,465 | |
| 91 | Prostitute | Gypsy | None | 255 | 120 | 5,030,827,158 | 111,325,285,237 | |
| 92 | MendingVachine | Blacksmith |
|
Debz Fans Club | 255 | 50 | 4,985,655,859 | 53,264,379,803 |
| 93 | Lord pervert | Stalker | None | 255 | 120 | 4,964,882,193 | 154,948,911,176 | |
| 94 | Bambina | Creator | None | 255 | 120 | 4,910,784,485 | 4,872,942,451 | |
| 95 | Ninja Sabrina | Ninja | None | 255 | 120 | 4,874,358,026 | 48,008,872,945 | |
| 96 | Demooo | High Wizard | None | 255 | 120 | 4,868,782,672 | 20,351,707,723 | |
| 97 | xx Albus XX | Professor | None | 255 | 120 | 4,819,439,816 | 3,206,207,723 | |
| 98 | The Bolt | Professor | None | 255 | 120 | 4,819,439,816 | 3,206,207,723 | |
| 99 | Nothing To Do | Whitesmith | None | 255 | 120 | 4,816,571,572 | 3,108,464,479 | |
| 100 | Hero Syndrome | Stalker | None | 255 | 120 | 4,761,384,707 | 157,033,057,475 | |
| 101 | Sr Panadero | Alchemist | None | 255 | 50 | 4,729,288,067 | 4,349,959,694 | |
| 102 | Puki | Professor | None | 255 | 120 | 4,710,167,642 | 135,789,710,896 | |
| 103 | Clique | Super Novice | Vendillion | 255 | 120 | 4,684,362,379 | 52,274,204,785 | |
| 104 | Bewitcher | Gypsy |
|
Honeymoon | 255 | 120 | 4,614,349,877 | 57,471,707,723 |
| 105 | Double Dutch | Creator | None | 255 | 120 | 4,590,987,475 | 13,151,707,723 | |
| 106 | Pawang Diraja | High Priest | None | 255 | 120 | 4,568,564,816 | 3,251,286,245 | |
| 107 | Banayad Whiskey | Professor | None | 255 | 120 | 4,568,564,816 | 2,946,707,723 | |
| 108 | xxShazxx | Stalker |
|
Soul Rippers | 255 | 120 | 4,568,564,815 | 5,541,707,723 |
| 109 | MvP Linker | Soul Linker | None | 255 | 120 | 4,535,172,135 | 7,848,622,925 | |
| 110 | Spell Breaker | Professor | None | 255 | 120 | 4,524,100,529 | 30,472,209,672 | |
| 111 | Snipy | Sniper | None | 255 | 120 | 4,446,645,177 | 158,099,117,521 | |
| 112 | Bad B O I | Champion | None | 255 | 120 | 4,422,046,823 | 14,101,707,613 | |
| 113 | iUvogin | High Priest |
|
Juicy Lemon | 255 | 120 | 4,413,569,247 | 24,037,659,147 |
| 114 | U u t | High Priest | None | 255 | 120 | 4,368,269,693 | 116,930,814,730 | |
| 115 | ll G o w t h e r ll | Sniper | None | 255 | 120 | 4,359,814,816 | 2,651,707,723 | |
| 116 | Idiotic Ambition | Whitesmith | None | 255 | 120 | 4,350,920,989 | 96,292,212,296 | |
| 117 | Champ Wolfwood | Champion |
|
AlphaPhiChupaPhi | 255 | 120 | 4,349,750,874 | 20,148,112,938 |
| 118 | Lotto Boy II | Wizard | None | 255 | 50 | 4,322,643,186 | 43,600,204,333 | |
| 119 | maryjane143 | Whitesmith |
|
Solid Duterte Fans | 255 | 120 | 4,321,719,577 | 31,534,860,187 |
| 120 | Soft Boobs | Soul Linker | None | 255 | 120 | 4,294,064,717 | 8,332,546 | |
| 121 | GAUK | Whitesmith | None | 255 | 120 | 4,290,660,800 | 351,707,723 | |
| 122 | Its Gavriel | Clown | None | 255 | 120 | 4,274,094,825 | 100,956,007,054 | |
| 123 | Ace Slashman | Lord Knight | None | 255 | 114 | 4,250,291,004 | 331,324,597 | |
| 124 | NinjaBoy | Ninja | None | 255 | 120 | 4,242,234,715 | 8,872,939 | |
| 125 | BeginneR101 | Soul Linker | None | 255 | 120 | 4,202,300,123 | 4,008,332,547 | |
| 126 | Take Win | Star Gladiator | None | 255 | 120 | 4,202,300,123 | 10,368,435 | |
| 127 | gunner pac | Gunslinger | None | 255 | 120 | 4,199,324,619 | 8,872,937 | |
| 128 | Silvarionn | Whitesmith | None | 255 | 120 | 4,193,619,839 | 4,056,740,427 | |
| 129 | FS JC | High Priest | None | 255 | 120 | 4,193,619,839 | 56,740,427 | |
| 130 | Pisti | Soul Linker | None | 255 | 120 | 4,192,919,592 | 3,664,802,641 | |
| 131 | KieI | Star Gladiator | None | 255 | 120 | 4,188,599,560 | 2,446,265,870 | |
| 132 | Tuchiiiiiii | Paladin | None | 255 | 120 | 4,181,026,937 | 2,472,919,844 | |
| 133 | l BonBon I | Professor | None | 255 | 120 | 4,170,426,197 | 56,740,427 | |
| 134 | The Great Alchemist | Creator | None | 255 | 120 | 4,165,626,548 | 4,056,740,427 | |
| 135 | Mangkukulam | High Wizard |
|
Spark In The Dark | 255 | 120 | 4,165,626,548 | 4,056,740,427 |
| 136 | Neru | Lord Knight | None | 255 | 120 | 4,165,626,548 | 56,740,427 | |
| 137 | IceHelperSX | Super Novice | None | 255 | 120 | 4,152,234,715 | 3,888,531,816 | |
| 138 | ManaK | Creator | None | 255 | 1 | 4,150,723,906 | 0 | |
| 139 | S H I N O B I | Champion | None | 255 | 120 | 4,142,043,013 | 56,740,427 | |
| 140 | Babliwko | Whitesmith |
|
Umbrela | 255 | 120 | 4,139,229,139 | 32,793,027,357 |
| 141 | Zed Zed | Star Gladiator |
|
lofi | 255 | 120 | 4,137,234,715 | 2,605,368,435 |
| 142 | BabyLiaa | Star Gladiator | None | 255 | 120 | 4,137,234,714 | 42,827,868,435 | |
| 143 | Automatism | Gunslinger | None | 255 | 120 | 4,125,568,048 | 3,868,522,063 | |
| 144 | Everdeen | Soul Linker | None | 255 | 120 | 4,084,721,468 | 2,616,091,144 | |
| 145 | Raizel Etrama | Soul Linker | None | 255 | 120 | 4,056,498,529 | 3,660,506,458 | |
| 146 | SniFreak | Sniper | None | 255 | 120 | 4,053,323,975 | 114,417,955,605 | |
| 147 | LebelDaLinky | Crusader | None | 255 | 50 | 4,009,034,899 | 66,129,002,966 | |
| 148 | Comedy | Soul Linker | None | 255 | 120 | 4,006,761,344 | 47,828,566,716 | |
| 149 | bananana | Lord Knight | None | 255 | 120 | 3,987,069,738 | 2,278,962,641 | |
| 150 | Newman | Assassin Cross | None | 255 | 120 | 3,986,723,286 | 4,144,811,169 | |
| 151 | NabeGama | Professor | None | 255 | 120 | 3,978,213,891 | 115,678,212,497 | |
| 152 | Satellaview | Novice | None | 255 | 10 | 3,974,344,053 | 66,218,287,603 | |
| 153 | Pullas | Whitesmith | None | 255 | 120 | 3,970,063,780 | 110,431,284,026 | |
| 154 | Ho Dance1 | Gypsy | None | 255 | 120 | 3,968,241,468 | 145,085,729,365 | |
| 155 | KaizenJr | Creator |
|
Guardian of Galaxy | 255 | 120 | 3,914,820,509 | 2,551,707,723 |
| 156 | Puristx | High Priest | None | 255 | 120 | 3,905,810,182 | 2,867,332,723 | |
| 157 | JackStone | Clown | None | 255 | 120 | 3,811,915,037 | 4,010,383,543 | |
| 158 | PrinceOfPersia | High Priest | None | 255 | 120 | 3,778,532,056 | 3,936,619,934 | |
| 159 | Edward Jr | Creator |
|
Lightshroud Order | 255 | 120 | 3,774,197,380 | 112,191,707,723 |
| 160 | Giant Banana | Novice | None | 255 | 10 | 3,759,690,446 | 44,650,899,439 | |
| 161 | Aamon v1 | Assassin Cross | None | 255 | 120 | 3,758,952,927 | 111,891,403,079 | |
| 162 | Gorgc | High Priest | None | 255 | 120 | 3,757,619,839 | 3,915,707,723 | |
| 163 | Traderzz | Super Novice | None | 255 | 120 | 3,742,353,133 | 2,729,488,756 | |
| 164 | Rednin | Ninja | None | 255 | 120 | 3,737,657,952 | 3,342,206,274 | |
| 165 | 4tiii3 | Merchant |
|
JunkerGuild | 255 | 50 | 3,688,667,125 | 51,996,264,318 |
| 166 | Sir Aulo | Super Baby | None | 255 | 120 | 3,667,270,983 | 12,888,490,539 | |
| 167 | Yaruhiko | Lord Knight | None | 255 | 120 | 3,646,270,444 | 3,624,434,995 | |
| 168 | SuperbXIII | Soul Linker | None | 255 | 120 | 3,624,270,371 | 4,008,332,547 | |
| 169 | MonkeyHunta17 | Super Novice | None | 255 | 1 | 3,575,557,786 | 0 | |
| 170 | Sol Invictus | Gunslinger | None | 255 | 120 | 3,502,782,981 | 2,208,872,945 | |
| 171 | G L O C O | Baby Alchemist | None | 255 | 120 | 3,502,732,580 | 3,989,101,773 | |
| 172 | jill | Star Gladiator | None | 255 | 120 | 3,502,732,580 | 10,368,433 | |
| 173 | SgWorker | Star Gladiator | None | 255 | 120 | 3,502,732,580 | 10,368,431 | |
| 174 | SG GLAD | Star Gladiator | None | 255 | 120 | 3,502,732,580 | 10,368,430 | |
| 175 | ManeyGerGunslinger | Gunslinger | None | 255 | 120 | 3,502,732,580 | 8,872,945 | |
| 176 | ManeyGer Ninja | Ninja | None | 255 | 120 | 3,502,732,580 | 8,872,945 | |
| 177 | Quicksilver | Ninja | None | 255 | 120 | 3,502,732,580 | 8,872,944 | |
| 178 | Redgun | Gunslinger | None | 255 | 120 | 3,502,732,580 | 8,872,944 | |
| 179 | Clover | Gunslinger | None | 255 | 120 | 3,502,732,580 | 8,872,943 | |
| 180 | Riah | Ninja | None | 255 | 120 | 3,502,732,580 | 8,872,943 | |
| 181 | GAndabhai | Gunslinger | None | 255 | 120 | 3,502,732,580 | 8,872,943 | |
| 182 | Ultimatum | Gunslinger | None | 255 | 120 | 3,502,732,580 | 8,872,941 | |
| 183 | Demitria | Soul Linker | None | 255 | 120 | 3,502,732,580 | 8,332,546 | |
| 184 | Android 69 | Baby Rogue | None | 255 | 120 | 3,502,732,580 | 8,332,545 | |
| 185 | Aghezzz | Soul Linker | None | 255 | 120 | 3,502,732,580 | 8,332,543 | |
| 186 | Lady Gaga | Soul Linker | None | 255 | 120 | 3,502,732,580 | 8,332,536 | |
| 187 | Link4kobs | Soul Linker | None | 255 | 120 | 3,502,732,580 | 8,332,536 | |
| 188 | LittleNovice2nd | Super Novice | None | 255 | 120 | 3,502,732,580 | 2,216,023 | |
| 189 | event please | Super Novice | None | 255 | 120 | 3,502,732,580 | 2,216,023 | |
| 190 | Knajolao | Priest | None | 255 | 50 | 3,502,732,580 | 2,083,386 | |
| 191 | buko | Taekwon | None | 255 | 50 | 3,502,732,580 | 509,593 | |
| 192 | Maester Lence | Novice | None | 255 | 10 | 3,502,732,580 | 336 | |
| 193 | SparklingEnergy | Baby Monk |
|
Chicky | 255 | 120 | 3,476,589,274 | 2,692,687,106 |
| 194 | M o m o s | Paladin | None | 255 | 120 | 3,464,023,668 | 113,790,421,813 | |
| 195 | Fei Fong Wong | Novice | None | 255 | 10 | 3,462,812,962 | 51,774,192,407 | |
| 196 | iDonut Care | Soul Linker | None | 255 | 120 | 3,415,773,933 | 68,008,332,547 | |
| 197 | Beira | Ninja | None | 255 | 120 | 3,409,861,539 | 47,629,221,137 | |
| 198 | Xtra | Whitesmith | None | 255 | 120 | 3,405,688,801 | 3,563,776,682 | |
| 199 | jin88 | Novice | None | 255 | 120 | 3,405,674,586 | 156,998,049,662 | |
| 200 | Manunule22 | Gunslinger | None | 255 | 1 | 3,368,619,414 | 0 | |
| 201 | Stay Gold | Creator |
|
mojojojo | 255 | 120 | 3,367,582,939 | 77,151,707,723 |
| 202 | SaiYumie | Lord Knight | None | 255 | 120 | 3,343,619,832 | 3,240,073,746 | |
| 203 | Fhu Shang Khal Yhe | Novice | M ba can | 255 | 115 | 3,302,307,463 | 46,254,110,575 | |
| 204 | Shield of Paul | Paladin | Eternity | 255 | 120 | 3,298,058,803 | 121,273,527,771 | |
| 205 | Hallowed4 | Star Gladiator | None | 255 | 120 | 3,291,782,131 | 1,756,282,132 | |
| 206 | MonkeyHunta8 | Soul Linker | None | 255 | 120 | 3,285,951,738 | 2,125,979,604 | |
| 207 | Le Unknown | Ninja | None | 255 | 120 | 3,284,324,617 | 2,888,872,938 | |
| 208 | Vz 7 | High Wizard |
|
Cherry | 255 | 120 | 3,283,885,046 | 324,195,067,752 |
| 209 | H n W | Star Gladiator | None | 255 | 120 | 3,277,088,913 | 3,639,998,061 | |
| 210 | ASHoLE | Assassin Cross | None | 255 | 120 | 3,274,311,762 | 3,551,707,723 | |
| 211 | T 88 | Creator | None | 255 | 120 | 3,259,682,573 | 351,707,723 | |
| 212 | depressed platipus | Baby Assassin |
|
Platipus Gang | 255 | 120 | 3,228,326,956 | 29,729,573,705 |
| 213 | Tindera sa Divisoria | Merchant | None | 255 | 50 | 3,228,228,074 | 38,655,215,251 | |
| 214 | Sola Priest | Acolyte | None | 255 | 50 | 3,228,228,071 | 51,535,853,919 | |
| 215 | WaKatasamaLU | Whitesmith |
|
Dark Society | 255 | 120 | 3,207,277,023 | 17,282,142,467 |
| 216 | qtAngie | Baby Hunter | None | 255 | 120 | 3,194,028,885 | 8,332,547 | |
| 217 | Gungie | Gunslinger | None | 255 | 120 | 3,179,685,803 | 2,366,015,797 | |
| 218 | 03 Killer | Assassin Cross | None | 255 | 120 | 3,179,274,018 | 4,056,740,427 | |
| 219 | Yeahhh | Creator | None | 255 | 120 | 3,179,274,018 | 351,707,723 | |
| 220 | xAurai | Stalker |
|
Soul Rippers | 255 | 120 | 3,145,974,729 | 3,206,207,723 |
| 221 | Go Mikami | Champion | None | 255 | 120 | 3,134,720,005 | 16,351,707,723 | |
| 222 | Swazey | Whitesmith | None | 255 | 120 | 3,115,121,492 | 3,494,842,875 | |
| 223 | Link3r | Soul Linker | None | 255 | 120 | 3,113,252,393 | 2,329,350,225 | |
| 224 | UnknownXll | Super Baby | None | 255 | 120 | 3,089,532,012 | 9,032,823,875 | |
| 225 | Not gcq | Super Novice |
|
yandere love pots | 255 | 120 | 3,073,066,584 | 1,906,977,934 |
| 226 | Inferno Sniper | Sniper | None | 255 | 120 | 3,071,878,384 | 10,458,263,681 | |
| 227 | Rexza | Sniper | None | 255 | 120 | 3,071,741,652 | 2,551,707,723 | |
| 228 | Nagaraya Red | Super Novice |
|
Snack Rangers | 255 | 120 | 3,069,019,469 | 51,132,206,984 |
| 229 | Pino Q | Gunslinger |
|
PutingUwak | 255 | 120 | 3,065,485,662 | 55,566,403,920 |
| 230 | ChrizWiz | High Wizard | None | 255 | 120 | 3,064,893,918 | 25,951,707,723 | |
| 231 | Stardenburdenhardenbart | Clown | None | 255 | 120 | 3,053,057,831 | 113,768,674,318 | |
| 232 | Shemay | Soul Linker | None | 255 | 120 | 3,048,203,434 | 51,018,691,516 | |
| 233 | DooooR | Gunslinger | None | 255 | 120 | 3,047,239,480 | 1,766,403,920 | |
| 234 | Auto Spell | Professor | None | 255 | 120 | 3,031,479,523 | 93,673,154,201 | |
| 235 | SoIa Merchie | Baby Merchant |
|
Guild Storage 01 | 255 | 50 | 3,014,737,253 | 51,322,363,101 |
| 236 | W i z a r d | High Wizard | None | 255 | 120 | 2,987,857,287 | 19,732,352,881 | |
| 237 | Bukapanda | Star Gladiator | None | 255 | 120 | 2,971,298,999 | 2,189,432,721 | |
| 238 | Juan dela Cruz | Paladin | None | 255 | 120 | 2,971,204,347 | 351,707,723 | |
| 239 | Pastor Jaee | High Priest | None | 255 | 120 | 2,962,850,608 | 351,707,723 | |
| 240 | eeweeP | Star Gladiator | None | 255 | 120 | 2,957,121,685 | 35,533,057,510 | |
| 241 | P a b l o | Soul Linker | None | 255 | 120 | 2,955,440,404 | 24,528,727,255 | |
| 242 | ProtectorEj | Paladin | None | 255 | 120 | 2,953,682,498 | 59,400,102,913 | |
| 243 | SaigoMeyku | Paladin | None | 255 | 120 | 2,929,990,373 | 2,559,707,723 | |
| 244 | Quack Almighty | Baby Priest | None | 255 | 120 | 2,929,096,722 | 46,933,332,547 | |
| 245 | A r c h e r | Sniper |
|
Lightshroud Order | 255 | 120 | 2,911,634,587 | 103,871,707,723 |
| 246 | Bando Hideto | Soul Linker |
|
Lightshroud Order | 255 | 120 | 2,892,089,688 | 50,864,802,640 |
| 247 | Jenn21 | Soul Linker | None | 255 | 1 | 2,875,568,047 | 0 | |
| 248 | Carbuncle | Gunslinger | None | 255 | 120 | 2,864,634,020 | 62,243,072,846 | |
| 249 | M O N K E Y | Champion | None | 255 | 120 | 2,853,169,343 | 2,851,707,720 | |
| 250 | Sheng Sheng | Creator | None | 255 | 120 | 2,847,955,533 | 91,926,368,355 | |
| 251 | 1582 | Ninja | None | 255 | 120 | 2,792,234,715 | 2,008,872,945 | |
| 252 | G un | Gunslinger | None | 255 | 120 | 2,779,591,598 | 12,008,872,945 | |
| 253 | Stalker Cabul | Stalker | None | 255 | 114 | 2,768,357,394 | 331,324,597 | |
| 254 | PravaLava | Star Gladiator | None | 255 | 120 | 2,761,931,684 | 1,980,065,404 | |
| 255 | Saint Gavriel | High Priest | None | 255 | 120 | 2,751,280,229 | 100,125,421,618 | |
| 256 | Wow YeaH | Gypsy | None | 255 | 120 | 2,743,206,726 | 152,598,031,107 | |
| 257 | HunterEjay | Sniper | None | 255 | 120 | 2,737,393,101 | 125,326,583,639 | |
| 258 | Death The Kid | Gunslinger | None | 255 | 120 | 2,717,529,453 | 4,008,872,945 | |
| 259 | linkis | Soul Linker | o Aizelle o | 255 | 120 | 2,717,529,453 | 4,008,332,547 | |
| 260 | KumeS G | Star Gladiator | None | 255 | 120 | 2,717,529,453 | 10,368,434 | |
| 261 | N o o | Star Gladiator | None | 255 | 120 | 2,717,529,453 | 10,368,431 | |
| 262 | Wintermelon | Star Gladiator | None | 255 | 120 | 2,717,529,453 | 10,368,427 | |
| 263 | Magik | Ninja | None | 255 | 120 | 2,717,529,453 | 8,872,942 | |
| 264 | Frey | Gunslinger | None | 255 | 120 | 2,717,529,453 | 8,872,934 | |
| 265 | Copy | Ninja | None | 255 | 120 | 2,717,529,453 | 8,872,934 | |
| 266 | Infamous | Baby Hunter | None | 255 | 120 | 2,717,529,453 | 8,332,547 | |
