Play on Android Phones



Pre Renewal Mid-Rate



Best Game Servers







Best Ragnarok Private Server Pre Renewal Mid-Rates

Best Mid-Rate Ragnarok Online Private Servers for PC and Mobile in 2025

Character Ranking

Top 1,000 Characters on RevivalRO

Rank Character Name Job Class Guild Name Base Level Job Level Base Experience Job Experience
1 Dracule Mihawk Assassin Cross None 255 120 156,023,521,741 266,591,892,704
2 Mango Sniper Maple Tree 255 120 122,059,814,816 80,351,707,723
3 Kris Angel Super Baby None 255 1 70,677,156,062 0
4 Schwartze Assassin Cross None 255 120 34,403,615,140 144,991,890,089
5 Forever LoVe Assassin Cross None 255 120 29,440,088,794 188,572,529,313
6 Zenovia Paladin None 255 120 28,489,343,809 275,639,172,637
7 FrequencY SinX Assassin Cross RevivalPass 255 120 27,819,814,816 45,638,495,863
8 Boy Tonting Baby Merchant D0Ubl3 S1nn3R 255 50 26,092,234,714 110,330,509,596
9 Lottie Gunslinger None 255 120 25,688,620,530 73,566,403,920
10 Gear Protection Creator None 255 120 25,447,707,229 133,533,357,919
11 zirhk Assassin Cross None 255 120 24,322,060,856 134,554,613,842
12 Creator ni mama Creator None 255 120 24,259,584,396 21,108,249,527
13 Moryngfa Baby Hunter None 255 120 22,065,239,287 69,786,745,552
14 Viridian Super Novice None 255 120 19,788,800,621 67,202,216,030
15 Vendorism Creator None 255 120 17,059,814,816 16,797,445,643
16 Linking You Soul Linker None 255 120 14,979,223,459 20,664,802,640
17 Guguboy Sniper None 255 120 12,838,904,337 166,740,938,244
18 Aem0n Assassin Cross nomea 255 120 11,923,201,906 160,811,160,880
19 M Shadows Clown None 255 120 11,067,647,002 114,393,730,425
20 Lysine Super Baby Five Pawns 255 120 10,464,961,986 47,373,814,354
21 B i n k y Soul Linker None 255 120 10,217,974,462 72,747,943,157
22 Hopeless Soul Soul Linker None 255 120 9,863,499,082 6,736,067,007
23 CalvinKlein Assassin Cross Goods Imbakan 255 120 9,596,126,896 14,751,707,723
24 FiveSix Whitesmith Odyssey 255 120 9,218,983,306 74,370,755,342
25 RDC Hermes Champion Royal Knight 255 120 8,773,656,801 51,831,707,723
26 Kaizelmelabro Soul Linker None 255 120 8,561,730,416 56,008,332,547
27 B e n t a Whitesmith None 255 120 8,548,242,357 129,788,519,595
28 Weapon Perfection Whitesmith None 255 120 8,505,760,761 23,849,777,217
29 1M4U Sniper None 255 120 8,502,265,758 198,544,447,251
30 Franz Von Stresemann Professor None 255 120 8,473,406,463 119,036,334,533
31 Artiste Clown The Brunch Club 255 120 8,205,401,170 163,082,896,028
32 LengChai Clown AnakAnakSidek 255 120 8,059,814,815 80,974,328,745
33 Soulless Linker Soul Linker None 255 120 7,826,920,833 23,979,317,700
34 BioHazard Creator None 255 120 7,642,988,652 70,566,675,018
35 xxHellxx Sniper None 255 120 7,579,064,816 6,060,707,723
36 Linkerrrrr Soul Linker None 255 120 7,366,525,365 35,857,633,831
37 NeverWalkAlone Gunslinger None 255 120 7,268,054,568 72,008,872,945
38 xxAstarothxx Professor Soul Busters 255 120 7,077,314,816 5,541,707,723
39 xxDantalionxx Clown Death Metal 255 120 7,077,314,815 8,136,707,723
40 Kuya Don High Priest Solid Duterte Fans 255 120 6,988,006,488 43,286,780,435
41 Cynder Baby Sage None 255 120 6,893,946,414 51,528,332,547
42 immapewpew Star Gladiator None 255 120 6,822,500,361 11,396,341,285
43 Ssnuppe Soul Linker None 255 120 6,489,982,020 22,194,277,114
44 MsC0C0k Assassin Cross CardMaster 255 120 6,461,041,078 156,996,963,310
45 N E A R Assassin Cross None 255 120 6,419,558,743 160,991,890,089
46 Kl LARI lK Star Gladiator None 255 120 6,394,740,188 47,967,685,002
47 Ms Cicilia II Champion None 255 120 6,178,259,412 35,686,385,141
48 Maneki Neko Gypsy None 255 120 5,942,414,657 116,298,175,703
49 BorrowPit Professor None 255 120 5,897,859,521 116,710,115,181
50 Joe Rogan High Wizard None 255 120 5,897,299,533 116,919,054,937
51 Please Dont Forget Me Gypsy None 255 120 5,828,358,377 118,662,313,783
52 Gebi High Wizard None 255 120 5,605,269,361 117,127,510,801
53 geopatts Sniper None 255 120 5,509,325,148 4,811,836,915
54 Fluffy Jelly Merchant Wooffles 255 50 5,455,164,843 16,784,059,378
55 Devils Mind Thief None 255 50 5,427,004,691 53,734,630,540
56 Iryna High Wizard None 255 120 5,351,849,717 143,667,158,019
57 Callalily High Priest Para Bellum 255 120 5,289,659,239 109,527,569,462
58 Luna Magic High Wizard None 255 120 5,253,030,538 148,978,903,073
59 Murderer Gunslinger None 255 120 5,223,663,263 62,567,277,499
60 Elfa Afrodita Gypsy Quarantine Love Story 255 120 5,181,040,896 154,274,595,685
61 moxie Whitesmith None 255 120 5,139,584,096 113,869,274,713
62 Lisautomo Whitesmith Oya Koukou 255 120 5,059,814,816 67,533,299,465
63 MendingVachine Blacksmith Debz Fans Club 255 50 4,985,655,859 53,264,379,803
64 Lord pervert Stalker None 255 120 4,964,882,193 154,948,911,176
65 Bambina Creator None 255 120 4,910,784,485 4,872,942,451
66 Ninja Sabrina Ninja None 255 120 4,874,358,026 48,008,872,945
67 Demooo High Wizard None 255 120 4,868,782,672 20,351,707,723
68 xx Albus XX Professor None 255 120 4,819,439,816 3,206,207,723
69 The Bolt Professor None 255 120 4,819,439,816 3,206,207,723
70 Nothing To Do Whitesmith None 255 120 4,816,571,572 3,108,464,479
71 Hero Syndrome Stalker None 255 120 4,761,384,707 157,033,057,475
72 Sr Panadero Alchemist None 255 50 4,729,288,067 4,349,959,694
73 Puki Professor None 255 120 4,710,167,642 135,789,710,896
74 Clique Super Novice Vendillion 255 120 4,684,362,379 52,274,204,785
75 Bewitcher Gypsy Honeymoon 255 120 4,614,349,877 57,471,707,723
76 Double Dutch Creator None 255 120 4,590,987,475 13,151,707,723
77 xx Gipsy wwb xx Gypsy None 255 120 4,568,564,816 2,946,707,723
78 Banayad Whiskey Professor None 255 120 4,568,564,816 2,946,707,723
79 xxShazxx Stalker Soul Rippers 255 120 4,568,564,815 5,541,707,723
80 MvP Linker Soul Linker None 255 120 4,535,172,135 7,848,622,925
81 Spell Breaker Professor None 255 120 4,524,100,529 30,472,209,672
82 Snipy Sniper None 255 120 4,446,645,177 158,099,117,521
83 Bad B O I Champion None 255 120 4,422,046,823 14,101,707,613
84 iUvogin High Priest Juicy Lemon 255 120 4,413,569,247 24,037,659,147
85 U u t High Priest None 255 120 4,368,269,693 116,930,814,730
86 ll G o w t h e r ll Sniper None 255 120 4,359,814,816 2,651,707,723
87 Champ Wolfwood Champion AlphaPhiChupaPhi 255 120 4,349,750,874 20,148,112,938
88 maryjane143 Whitesmith Solid Duterte Fans 255 120 4,321,719,577 31,534,860,187
89 Soft Boobs Soul Linker None 255 120 4,294,064,717 8,332,546
90 GAUK Whitesmith None 255 120 4,290,660,800 351,707,723
91 Ace Slashman Lord Knight None 255 114 4,250,291,004 331,324,597
92 NinjaBoy Ninja None 255 120 4,242,234,715 8,872,939
93 BeginneR101 Soul Linker None 255 120 4,202,300,123 4,008,332,547
94 Take Win Star Gladiator None 255 120 4,202,300,123 10,368,435
95 gunner pac Gunslinger None 255 120 4,199,324,619 8,872,937
96 Silvarionn Whitesmith None 255 120 4,193,619,839 4,056,740,427
97 FS JC High Priest None 255 120 4,193,619,839 56,740,427
98 Pisti Soul Linker None 255 120 4,192,919,592 3,664,802,641
99 KieI Star Gladiator None 255 120 4,188,599,560 2,446,265,870
100 Tuchiiiiiii Paladin None 255 120 4,181,026,937 2,472,919,844
101 l BonBon I Professor None 255 120 4,170,426,197 56,740,427
102 The Great Alchemist Creator None 255 120 4,165,626,548 4,056,740,427
103 Mangkukulam High Wizard Spark In The Dark 255 120 4,165,626,548 4,056,740,427
104 Neru Lord Knight None 255 120 4,165,626,548 56,740,427
105 IceHelperSX Super Novice None 255 120 4,152,234,715 3,888,531,816
106 ManaK Creator None 255 1 4,150,723,906 0
107 S H I N O B I Champion None 255 120 4,142,043,013 56,740,427
108 Babliwko Whitesmith Umbrela 255 120 4,139,229,139 32,793,027,357
109 Zed Zed Star Gladiator lofi 255 120 4,137,234,715 2,605,368,435
110 Automatism Gunslinger None 255 120 4,125,568,048 3,868,522,063
111 Everdeen Soul Linker None 255 120 4,084,721,468 2,616,091,144
112 Raizel Etrama Soul Linker None 255 120 4,056,498,529 3,660,506,458
113 SniFreak Sniper None 255 120 4,053,323,975 114,417,955,605
114 LebelDaLinky Crusader None 255 50 4,009,034,899 66,129,002,966
115 Comedy Soul Linker None 255 120 4,006,761,344 47,828,566,716
116 bananana Lord Knight None 255 120 3,987,069,738 2,278,962,641
117 Newman Assassin Cross None 255 120 3,986,723,286 4,144,811,169
118 Satellaview Novice None 255 10 3,974,344,053 66,218,287,603
119 Pullas Whitesmith None 255 120 3,970,063,780 110,431,284,026
120 Ho Dance1 Gypsy None 255 120 3,968,241,468 145,085,729,365
121 Frozty Creator None 255 120 3,958,791,752 8,136,707,723
122 KaizenJr Creator Guardian of Galaxy 255 120 3,914,820,509 2,551,707,723
123 Puristx High Priest None 255 120 3,905,810,182 2,867,332,723
124 JackStone Clown None 255 120 3,811,915,037 4,010,383,543
125 PrinceOfPersia High Priest None 255 120 3,778,532,056 3,936,619,934
126 Edward Jr Creator Lightshroud Order 255 120 3,774,197,380 112,191,707,723
127 Giant Banana Novice None 255 10 3,759,690,446 44,650,899,439
128 Aamon v1 Assassin Cross None 255 120 3,758,952,927 111,891,403,079
129 Gorgc High Priest None 255 120 3,757,619,839 3,915,707,723
130 Traderzz Super Novice None 255 120 3,742,353,133 2,729,488,756
131 Rednin Ninja None 255 120 3,737,657,952 3,342,206,274
132 4tiii3 Merchant JunkerGuild 255 50 3,688,667,125 51,996,264,318
133 Sir Aulo Super Baby None 255 120 3,667,270,983 12,888,490,539
134 Yaruhiko Lord Knight None 255 120 3,646,270,444 3,624,434,995
135 SuperbXIII Soul Linker None 255 120 3,624,270,371 4,008,332,547
136 MonkeyHunta17 Super Novice None 255 1 3,575,557,786 0
137 Vasta Star Gladiator None 255 120 3,551,859,715 3,578,493,435
138 Sol Invictus Gunslinger None 255 120 3,502,782,981 2,208,872,945
139 G L O C O Baby Alchemist None 255 120 3,502,732,580 3,989,101,773
140 jill Star Gladiator None 255 120 3,502,732,580 10,368,433
141 SgWorker Star Gladiator None 255 120 3,502,732,580 10,368,431
142 SG GLAD Star Gladiator None 255 120 3,502,732,580 10,368,430
143 ManeyGerGunslinger Gunslinger None 255 120 3,502,732,580 8,872,945
144 ManeyGer Ninja Ninja None 255 120 3,502,732,580 8,872,945
145 Quicksilver Ninja None 255 120 3,502,732,580 8,872,944
146 Redgun Gunslinger None 255 120 3,502,732,580 8,872,944
147 Clover Gunslinger None 255 120 3,502,732,580 8,872,943
148 Riah Ninja None 255 120 3,502,732,580 8,872,943
149 GAndabhai Gunslinger None 255 120 3,502,732,580 8,872,943
150 Ultimatum Gunslinger None 255 120 3,502,732,580 8,872,941
151 Demitria Soul Linker None 255 120 3,502,732,580 8,332,546
152 Android 69 Baby Rogue None 255 120 3,502,732,580 8,332,545
153 Aghezzz Soul Linker None 255 120 3,502,732,580 8,332,543
154 Lady Gaga Soul Linker None 255 120 3,502,732,580 8,332,536
155 Link4kobs Soul Linker None 255 120 3,502,732,580 8,332,536
156 LittleNovice2nd Super Novice None 255 120 3,502,732,580 2,216,023
157 event please Super Novice None 255 120 3,502,732,580 2,216,023
158 Knajolao Priest None 255 50 3,502,732,580 2,083,386
159 buko Taekwon None 255 50 3,502,732,580 509,593
160 Maester Lence Novice None 255 10 3,502,732,580 336
161 SparklingEnergy Baby Monk Chicky 255 120 3,476,589,274 2,692,687,106
162 M o m o s Paladin None 255 120 3,464,023,668 113,790,421,813
163 Fei Fong Wong Novice None 255 10 3,462,812,962 51,774,192,407
164 iDonut Care Soul Linker None 255 120 3,415,773,933 68,008,332,547
165 Beira Ninja None 255 120 3,409,861,539 47,629,221,137
166 Xtra Whitesmith None 255 120 3,405,688,801 3,563,776,682
167 jin88 Novice None 255 120 3,405,674,586 156,998,049,662
168 Manunule22 Gunslinger None 255 1 3,368,619,414 0
169 Stay Gold Creator mojojojo 255 120 3,367,582,939 77,151,707,723
170 SaiYumie Lord Knight None 255 120 3,343,619,832 3,240,073,746
171 Fhu Shang Khal Yhe Novice None 255 115 3,302,307,463 46,254,110,575
172 Shield of Paul Paladin Eternity 255 120 3,298,058,803 121,273,527,771
173 Hallowed4 Star Gladiator None 255 120 3,291,782,131 1,756,282,132
174 MonkeyHunta8 Soul Linker None 255 120 3,285,951,738 2,125,979,604
175 Le Unknown Ninja None 255 120 3,284,324,617 2,888,872,938
176 Vz 7 High Wizard Cherry 255 120 3,283,885,046 324,195,067,752
177 H n W Star Gladiator None 255 120 3,277,088,913 3,639,998,061
178 ASHoLE Assassin Cross None 255 120 3,274,311,762 3,551,707,723
179 T 88 Creator None 255 120 3,259,682,573 351,707,723
180 WaKatasamaLU Whitesmith Dark Society 255 120 3,207,277,023 17,282,142,467
181 qtAngie Baby Hunter None 255 120 3,194,028,885 8,332,547
182 Gungie Gunslinger None 255 120 3,179,685,803 2,366,015,797
183 03 Killer Assassin Cross None 255 120 3,179,274,018 4,056,740,427
184 Yeahhh Creator None 255 120 3,179,274,018 351,707,723
185 xAurai Stalker Soul Rippers 255 120 3,145,974,729 3,206,207,723
186 Go Mikami Champion None 255 120 3,134,720,005 16,351,707,723
187 Swazey Whitesmith None 255 120 3,115,121,492 3,494,842,875
188 Link3r Soul Linker None 255 120 3,113,252,393 2,329,350,225
189 UnknownXll Super Baby None 255 120 3,089,532,012 9,032,823,875
190 Not gcq Super Novice yandere love pots 255 120 3,073,066,584 1,906,977,934
191 Inferno Sniper Sniper None 255 120 3,071,878,384 10,458,263,681
192 Rexza Sniper None 255 120 3,071,741,652 2,551,707,723
193 Nagaraya Red Super Novice Snack Rangers 255 120 3,069,019,469 51,132,206,984
194 Pino Q Gunslinger PutingUwak 255 120 3,065,485,662 55,566,403,920
195 ChrizWiz High Wizard None 255 120 3,064,893,918 25,951,707,723
196 Stardenburdenhardenbart Clown None 255 120 3,053,057,831 113,768,674,318
197 Shemay Soul Linker None 255 120 3,048,203,434 51,018,691,516
198 DooooR Gunslinger None 255 120 3,047,239,480 1,766,403,920
199 Auto Spell Professor None 255 120 3,031,479,523 93,673,154,201
200 W i z a r d High Wizard None 255 120 2,987,857,287 19,732,352,881
201 Bukapanda Star Gladiator None 255 120 2,971,298,999 2,189,432,721
202 Juan dela Cruz Paladin None 255 120 2,971,204,347 351,707,723
203 Pastor Jaee High Priest None 255 120 2,962,850,608 351,707,723
204 eeweeP Star Gladiator None 255 120 2,957,121,685 35,533,057,510
205 P a b l o Soul Linker None 255 120 2,955,440,404 24,528,727,255
206 SaigoMeyku Paladin None 255 120 2,929,990,373 2,559,707,723
207 Quack Almighty Baby Priest None 255 120 2,929,096,722 46,933,332,547
208 A r c h e r Sniper None 255 120 2,911,634,587 103,871,707,723
209 Bando Hideto Soul Linker Lightshroud Order 255 120 2,892,089,688 50,864,802,640
210 Jenn21 Soul Linker None 255 1 2,875,568,047 0
211 Carbuncle Gunslinger None 255 120 2,864,634,020 62,243,072,846
212 M O N K E Y Champion None 255 120 2,853,169,343 2,851,707,720
213 Sheng Sheng Creator None 255 120 2,847,955,533 91,926,368,355
214 Wyatt Ekes Gunslinger None 255 120 2,842,486,476 84,717,784,152
215 1582 Ninja None 255 120 2,792,234,715 2,008,872,945
216 G un Gunslinger None 255 120 2,779,591,598 12,008,872,945
217 Stalker Cabul Stalker None 255 114 2,768,357,394 331,324,597
218 PravaLava Star Gladiator None 255 120 2,761,931,684 1,980,065,404
219 Wow YeaH Gypsy None 255 120 2,743,206,726 152,598,031,107
220 Death The Kid Gunslinger None 255 120 2,717,529,453 4,008,872,945
221 linkis Soul Linker o Aizelle o 255 120 2,717,529,453 4,008,332,547
222 KumeS G Star Gladiator None 255 120 2,717,529,453 10,368,434
223 N o o Star Gladiator None 255 120 2,717,529,453 10,368,431
224 Wintermelon Star Gladiator None 255 120 2,717,529,453 10,368,427
225 Magik Ninja None 255 120 2,717,529,453 8,872,942
226 Frey Gunslinger None 255 120 2,717,529,453 8,872,934
227 Copy Ninja None 255 120 2,717,529,453 8,872,934
228 Infamous Baby Hunter None 255 120 2,717,529,453 8,332,547
229 Meralda Baby Alchemist None 255 120 2,717,529,453 8,332,547
230 Softdrinks Soul Linker None 255 120 2,717,529,453 8,332,546
231 Linken Soul Linker None 255 120 2,717,529,453 8,332,546
232 Takahashi Soul Linker None 255 120 2,717,529,453 8,332,545
233 Law Soul Soul Linker None 255 120 2,717,529,453 8,332,541
234 Reiju Soul Linker None 255 120 2,717,529,453 8,332,538
235 xLink Soul Linker None 255 120 2,717,529,453 8,332,538
236 Linta Soul Linker None 255 120 2,717,529,453 8,332,536
237 Have Faith Super Baby M v P 255 120 2,717,529,453 2,216,023
238 KonekoToujou Baby Merchant None 255 50 2,717,529,453 509,596
239 Zombified Novice None 255 10 2,717,529,453 340
240 KungFuDoi Novice None 255 10 2,717,529,453 336
241 KembaraJalanan Novice None 255 10 2,717,529,453 336
242 Wonho Gunslinger None 255 1 2,717,529,453 0
243 Jheyckie Stalker None 255 120 2,704,059,908 2,821,313,917
244 Prevention Whitesmith None 255 120 2,684,871,952 63,706,761,462
245 Blesky Gunslinger None 255 120 2,676,507,865 84,387,485,987
246 ll E s c a n o r ll Whitesmith None 255 120 2,648,194,035 46,062,549,699
247 Arden High Priest 100 255 120 2,639,951,161 28,351,707,723
248 GH BUFFERZ Soul Linker None 255 120 2,632,934,983 2,462,599,560
249 Moew Soul Linker None 255 120 2,632,934,980 2,462,599,568
250 gsgsg Novice None 255 10 2,586,184,724 1,333,333,673
251 TowBar101 Whitesmith None 255 120 2,581,061,358 72,977,908,331
252 Nadine Soul Linker None 255 120 2,568,182,166 3,678,787,090
253 Gusion Ninja None 255 120 2,554,071,736 8,872,945
254 Git Gud Star Gladiator None 255 120 2,547,181,756 2,867,511,290
255 Clawdia Soul Linker None 255 120 2,452,046,545 8,332,547
256 MsCoCok Assassin Cross None 255 120 2,429,607,727 154,991,892,704
257 Kuroko no basket Soul Linker None 255 120 2,411,283,013 50,384,802,640
258 Koko Krunch Alchemist McBebi 255 50 2,409,690,847 65,068,966,062
259 Tatsumaki Senpu Star Gladiator None 255 120 2,401,760,437 24,760,368,435
260 Purplering Star Gladiator None 255 120 2,399,405,560 50,086,615,515
261 Cuneus Blacksmith None 255 50 2,382,608,075 4,002,083,386
262 Hordy Gunslinger None 255 120 2,358,767,182 8,872,945
263 RaiSG Star Gladiator None 255 120 2,340,621,811 1,558,755,531
264 Phone Ninja None 255 120 2,325,568,045 1,542,206,276
265 Amakuni Whitesmith None 255 120 2,324,801,899 129,515,814,632
266 S i x Star Gladiator None 255 120 2,316,044,238 1,534,177,957
267 Nick Fury Soul Linker None 255 120 2,311,076,436 28,282,308,159
268 iIi M e l i o d a s iIi Paladin None 255 120 2,301,181,169 8,168,969,625
269 NotyNoty Soul Linker None 255 120 2,299,740,249 15,851,723,350
270 Heat it Up Gunslinger None 255 120 2,296,882,955 50,173,646,206
271 IhsanPriest High Priest None 255 120 2,293,619,839 2,856,740,425
272 Kaizelurars Soul Linker None 255 120 2,291,333,633 46,008,332,547
273 Spring Day Gypsy None 255 120 2,283,210,057 41,951,707,723
274 LinkerForTheLinker Soul Linker None 255 120 2,279,564,101 45,963,566,039
275 Dill Doe Whitesmith None 255 120 2,245,557,999 83,915,391,131
276 Ranunculus Ahsha Creator None 255 120 2,235,152,479 351,707,723
277 Sniper Jah Sniper None 255 120 2,235,152,479 351,707,723
278 XzisTank Paladin None 255 120 2,235,152,479 351,707,723
279 SiObz Sniper None 255 120 2,235,152,479 351,707,723
280 LK h A r A b A s Lord Knight None 255 120 2,235,152,479 351,707,723
281 Crucifix High Priest None 255 120 2,235,152,479 351,707,723
282 xSlave Paladin None 255 120 2,235,152,479 351,707,723
283 xPRIESTx High Priest None 255 120 2,235,152,479 351,707,723
284 Tomo Paladin None 255 120 2,235,152,479 351,707,723
285 Lauren Champion None 255 120 2,235,152,479 351,707,723
286 AgentSinx13 Assassin Cross None 255 120 2,235,152,479 351,707,723
287 YouKnowLah Whitesmith None 255 120 2,235,152,479 351,707,723
288 xMVPx Sniper None 255 120 2,235,152,479 351,707,723
289 Your Saver High Priest None 255 120 2,235,152,479 351,707,723
290 FrostAlchemist Creator None 255 120 2,235,152,479 351,707,723
291 Arcs Lord Knight None 255 120 2,235,152,479 351,707,723
292 PENGAIT Stalker None 255 120 2,235,152,479 351,707,723
293 NeverSinX Assassin Cross None 255 120 2,235,152,479 351,707,723
294 Not Clown Clown None 255 120 2,235,152,479 351,707,723
295 Synn High Priest None 255 120 2,235,152,479 351,707,723
296 Assasin Cross ED Assassin Cross None 255 120 2,235,152,479 351,707,723
297 dagger and cloak High Wizard None 255 120 2,235,152,479 351,707,723
298 ZircoX Creator None 255 120 2,235,152,479 351,707,723
299 Ex p Paladin None 255 120 2,235,152,479 351,707,722
300 Blazing Skull Assassin Cross None 255 120 2,235,152,479 351,707,722
301 Tragalfar Champion None 255 120 2,235,152,479 351,707,722
302 Great Daiearth Whitesmith None 255 120 2,235,152,479 351,707,722
303 panpan Stalker None 255 120 2,235,152,479 351,707,722
304 DemonicWiz Professor None 255 120 2,235,152,479 351,707,722
305 Suitable Merchant Whitesmith None 255 120 2,235,152,479 351,707,722
306 Kisarigi Lord Knight None 255 120 2,235,152,479 351,707,722
307 WS Lord Whitesmith None 255 120 2,235,152,479 351,707,722
308 Virtual Riots Sniper None 255 120 2,235,152,479 351,707,722
309 Merlin Walker Professor None 255 120 2,235,152,479 351,707,722
310 CMCB Paladin None 255 120 2,235,152,479 351,707,722
311 Move it Assassin Cross None 255 120 2,235,152,479 351,707,722
312 pUsSMiaw Whitesmith None 255 120 2,235,152,479 351,707,722
313 NobooPriest High Priest None 255 120 2,235,152,479 351,707,722
314 MERCHAJE Whitesmith None 255 120 2,235,152,479 351,707,722
315 Dark Buff High Priest None 255 120 2,235,152,479 351,707,722
316 Bio code Creator None 255 120 2,235,152,479 351,707,722
317 Clasical Whitesmith None 255 120 2,235,152,479 351,707,722
318 MAMBOBOTE AKO PAGLAKI K Whitesmith Parausan 255 120 2,235,152,479 351,707,721
319 ruru10 Whitesmith None 255 120 2,235,152,479 351,707,721
320 Xayah Champion None 255 120 2,235,152,479 351,707,721
321 Mahiruuu Assassin Cross None 255 120 2,235,152,479 351,707,721
322 MoneyBanker Whitesmith None 255 120 2,235,152,479 351,707,721
323 Guit4r Clown None 255 120 2,235,152,479 351,707,721
324 1JawBreaker1 Champion None 255 120 2,235,152,479 351,707,721
325 ManeyGer Creator Creator None 255 120 2,235,152,479 351,707,721
326 Sexy Nadine Gypsy None 255 120 2,235,152,479 351,707,721
327 Arenz Lord Knight None 255 120 2,235,152,479 351,707,721
328 Megu Stalker None 255 120 2,235,152,479 351,707,720
329 Meiya Ptd Ltd Whitesmith None 255 120 2,235,152,479 351,707,720
330 Guitarer Clown None 255 120 2,235,152,479 351,707,720
331 Ofmer High Wizard None 255 120 2,235,152,479 351,707,720
332 ItsmeICON Assassin Cross None 255 120 2,235,152,479 351,707,720
333 Saviour Jah High Priest None 255 120 2,235,152,479 351,707,720
334 Resist BOT High Wizard None 255 120 2,235,152,479 351,707,720
335 AgentSinx16 Assassin Cross None 255 120 2,235,152,479 351,707,720
336 Herperderp Lord Knight None 255 120 2,235,152,479 351,707,720
337 Zeus Champion None 255 120 2,235,152,479 351,707,720
338 Chemical Protectorer Creator None 255 120 2,235,152,479 351,707,720
339 HP budz High Priest None 255 120 2,235,152,479 351,707,720
340 badsi Sniper None 255 120 2,235,152,479 351,707,720
341 xHPx High Priest None 255 120 2,235,152,479 351,707,720
342 DARK FCP Creator None 255 120 2,235,152,479 351,707,720
343 Bs Snow Sniper None 255 120 2,235,152,479 351,707,719
344 Dig IT v3 Creator None 255 120 2,235,152,479 351,707,719
345 Alchemy Creator None 255 120 2,235,152,479 351,707,719
346 Vicx Lord Knight None 255 120 2,235,152,479 351,707,719
347 My Tralala High Priest None 255 120 2,235,152,479 351,707,719
348 Vandodo High Wizard None 255 120 2,235,152,479 351,707,718
349 Pensel Patah Gypsy None 255 120 2,235,152,479 351,707,718
350 Aezakmi Sniper None 255 120 2,235,152,479 351,707,718
351 Bastion Stalker None 255 120 2,235,152,479 351,707,718
352 A i s Lord Knight None 255 120 2,235,152,479 351,707,718
353 S Anarchy Chemist Creator None 255 120 2,235,152,479 351,707,718
354 Irresistable High Priest None 255 120 2,235,152,479 351,707,718
355 NeverDevo Paladin None 255 120 2,235,152,479 351,707,718
356 F C P Only Creator None 255 120 2,235,152,479 351,707,718
357 Megumi Professor None 255 120 2,235,152,479 351,707,717
358 MadMax Creator None 255 120 2,235,152,479 351,707,717
359 Riez Priest High Priest None 255 120 2,235,152,479 351,707,717
360 Jibberish Stalker None 255 120 2,235,152,479 351,707,717
361 Black SMithy Whitesmith None 255 120 2,235,152,479 351,707,717
362 Strafer Sniper None 255 120 2,235,152,479 351,707,717
363 ManeyGerGypsy Gypsy None 255 120 2,235,152,479 351,707,717
364 J A R E D Paladin None 255 120 2,235,152,479 351,707,717
365 Kisaki High Priest None 255 120 2,235,152,479 351,707,717
366 Arianne High Priest None 255 120 2,235,152,479 351,707,716
367 Sorceress Jah Professor None 255 120 2,235,152,479 351,707,716
368 red1 Lord Knight None 255 120 2,235,152,479 351,707,716
369 Ayano Nagamoto Creator None 255 120 2,235,152,479 351,707,716
370 Cat Merchant Assassin Cross None 255 120 2,235,152,479 351,707,716
371 D o n t D a r e Champion None 255 120 2,235,152,479 351,707,716
372 MonkeyHunta15 Clown None 255 120 2,235,152,479 351,707,716
373 merchantx Creator None 255 120 2,235,152,479 351,707,715
374 Evan Champion None 255 120 2,235,152,479 351,707,715
375 Yuki Nagamoto High Wizard None 255 120 2,235,152,479 351,707,715
376 KimiSama High Wizard None 255 120 2,235,152,479 351,707,715
377 Aquil Clown None 255 120 2,235,152,479 351,707,715
378 Dimz Clown None 255 120 2,235,152,479 351,707,715
379 calista Sniper None 255 120 2,235,152,479 351,707,715
380 Bramble Professor None 255 120 2,235,152,479 351,707,715
381 spearinmyholealldaybich Lord Knight None 255 120 2,235,152,479 351,707,715
382 Pure Talent Stalker None 255 120 2,235,152,479 351,707,715
383 Winter Chrom Paladin None 255 120 2,235,152,479 351,707,715
384 Grimjow Assassin Cross None 255 120 2,235,152,479 351,707,715
385 Musika Clown None 255 120 2,235,152,479 351,707,714
386 Beyond Darkness Assassin Cross None 255 120 2,235,152,479 351,707,714
387 Maxsy Paladin None 255 120 2,235,152,479 351,707,714
388 angel care High Priest None 255 120 2,235,152,479 351,707,714
389 DarkMonk Champion None 255 120 2,235,152,479 351,707,714
390 Moshi Professor None 255 120 2,235,152,479 351,707,714
391 1NameLess2 Paladin None 255 120 2,235,152,479 351,707,714
392 Lina SinX Assassin Cross None 255 120 2,235,152,479 351,707,714
393 Gaura Assassin Cross None 255 120 2,235,152,479 351,707,714
394 Stock Holmes Clown None 255 120 2,235,152,479 351,707,714
395 Krantz Paladin None 255 120 2,235,152,479 351,707,714
396 AgentSinx14 Assassin Cross None 255 120 2,235,152,479 351,707,714
