For assistance, please use our ticket system on Discord. Our support team is ready and waiting to help you there!
Go to Discord SupportClick the button above or the link: https://discord.com/invite/ccrBEvp
Top 250 Richest Characters on RevivalRO
| Rank | Character Name | Zeny | Job Class | Base Level | Job Level | Guild Name | |
|---|---|---|---|---|---|---|---|
| 1 👑 | chiknichut | 4,294,967,295 💰 | Merchant | 18 | 11 | None | |
| 2 🎖 | AnumAnis | 2,145,619,100 💰 | Alchemist | 51 | 1 | None | |
| 3 🎖 | ReXOna | 2,145,493,854 💰 | Baby Blacksmith | 79 | 18 | None | |
| 4 | Rukia Munitions v5 | 2,143,700,000 | Blacksmith | 65 | 1 |
|
Pawnstars |
| 5 | Vending Mission | 2,134,000,000 | Merchant | 62 | 50 | None | |
| 6 | bskaGO | 2,129,224,872 | Merchant | 39 | 29 | Bulkmans | |
| 7 | VendxCafe | 2,125,866,738 | Whitesmith | 113 | 69 | None | |
| 8 | DrunkSeller | 2,124,911,600 | Whitesmith | 201 | 120 | None | |
| 9 | dark jamilah | 2,089,191,439 | Creator | 255 | 120 |
|
Dark Team |
| 10 | devil care | 2,076,744,002 | Whitesmith | 255 | 120 | None | |
| 11 | BskaGO1 | 1,990,578,829 | Merchant | 26 | 19 | None | |
| 12 | Twenty Four | 1,973,692,005 | Assassin Cross | 255 | 120 |
|
Virgins |
| 13 | Mr Renzo | 1,746,000,000 | Blacksmith | 99 | 50 |
|
Mora Miscellaneous |
| 14 | N i k e | 1,722,257,692 | Baby Blacksmith | 90 | 40 | None | |
| 15 | Ubique | 1,504,379,902 | Super Novice | 255 | 120 |
|
CH34P SQU4D |
| 16 | Mobile Banking | 1,497,588,734 | Alchemist | 80 | 47 | None | |
| 17 | celerystick | 1,467,505,863 | Sniper | 210 | 120 |
|
Brotherhood |
| 18 | racsa | 1,463,944,998 | Merchant | 62 | 50 | None | |
| 19 | Tukang kayuu | 1,435,780,000 | Baby Blacksmith | 184 | 120 | None | |
| 20 | WS Xyra | 1,417,219,890 | Whitesmith | 180 | 120 | None | |
| 21 | Adjustments | 1,291,302,006 | Whitesmith | 255 | 120 |
|
Kutapsoy Guild Inc |
| 22 | P E P S i | 1,285,714,000 | Blacksmith | 64 | 1 | None | |
| 23 | M O E | 1,278,688,360 | Whitesmith | 80 | 25 |
|
Conspiracy Farm |
| 24 | HelpMeGetRich | 1,277,092,302 | Merchant | 66 | 42 | None | |
| 25 | aron27 | 1,153,330,013 | Merchant | 45 | 33 | None | |
| 26 | Flamel Emul | 1,113,469,858 | Whitesmith | 165 | 120 | None | |
| 27 | MrCasie | 1,077,577,727 | Whitesmith | 255 | 120 | None | |
| 28 | FourthyTwo | 1,076,700,000 | Merchant | 25 | 19 | None | |
| 29 | BelldandyCali | 1,076,238,985 | Creator | 255 | 120 | None | |
| 30 | KluwukDevil | 1,010,000,000 | Novice | 10 | 10 |
|
Garuda |
| 31 | Lothya Pathan | 1,008,800,000 | Blacksmith | 99 | 50 | None | |
| 32 | Kuya Don | 1,005,575,555 | High Priest | 255 | 120 |
|
Solid Duterte Fans |
| 33 | sir kendrick | 1,005,575,555 | Lord Knight | 255 | 120 |
|
Solid Duterte Fans |
| 34 | mr Ensui | 1,005,575,555 | Whitesmith | 255 | 120 |
|
Solid Duterte Fans |
| 35 | Ensui | 1,005,575,555 | Super Baby | 255 | 120 |
|
Solid Duterte Fans |
| 36 | Not Cute | 1,004,892,191 | Creator | 255 | 120 | Not Cute | |
| 37 | Chystic | 1,003,271,315 | Whitesmith | 255 | 120 |
|
Chystic |
| 38 | MerchanXXX7 | 970,000,000 | Baby Blacksmith | 103 | 92 | None | |
| 39 | D r u g s B u n n y | 941,987,991 | Baby Alchemist | 79 | 29 | None | |
| 40 | RukiaRankedPots | 936,050,000 | Alchemist | 67 | 1 |
|
Pawnstars |
| 41 | PEDAGANG ASONGAN | 931,100,000 | Merchant | 37 | 23 | None | |
| 42 | hiltz SinX | 928,137,411 | Assassin Cross | 255 | 120 |
|
False Hierarchy |
| 43 | Date | 913,920,000 | Creator | 255 | 120 | None | |
| 44 | Jhovie27 | 907,315,000 | Whitesmith | 100 | 66 | None | |
| 45 | Rukia Munitions v3 | 872,030,000 | Merchant | 70 | 50 |
|
Pawnstars |
| 46 | Sell Ko Buy Mo | 848,800,001 | Blacksmith | 108 | 50 | None | |
| 47 | Vermina | 826,112,504 | High Wizard | 255 | 120 | None | |
| 48 | LurKing At You | 825,406,104 | Whitesmith | 255 | 120 | None | |
| 49 | ChampGandu | 799,889,952 | Champion | 255 | 120 | None | |
| 50 | Mike Creo | 785,448,508 | Creator | 255 | 120 |
|
Forsaken Chronicless |
| 51 | YhoRi | 784,542,450 | Super Novice | 168 | 120 | None | |
| 52 | Rukia Munitions v4 | 746,900,000 | Alchemist | 51 | 1 |
|
Pawnstars |
| 53 | Chloe Moretz | 732,904,150 | Creator | 255 | 120 | qweqeasdxasd | |
| 54 | Rukia Munitions v2 | 732,107,500 | Blacksmith | 67 | 3 |
|
Pawnstars |
| 55 | The Smith | 721,081,850 | Whitesmith | 255 | 120 |
|
Unknown |
| 56 | UnknownXll | 710,782,425 | Super Baby | 255 | 120 | None | |
| 57 | FallenzerO | 701,254,046 | Lord Knight | 255 | 120 | None | |
| 58 | MeiyaEnterprise | 699,042,165 | Creator | 255 | 120 |
|
Cat Heroes |
| 59 | KickYouUntilDie | 693,425,017 | Star Gladiator | 255 | 120 | None | |
| 60 | RagnaroKNostalgia | 690,053,815 | Champion | 255 | 120 | None | |
| 61 | Whole Seller | 688,896,024 | Whitesmith | 86 | 46 | None | |
| 62 | JerickAgathon | 672,016,000 | Merchant | 58 | 45 | None | |
| 63 | o Bleeding Smith o | 663,468,331 | Whitesmith | 255 | 120 |
|
Black Money |
| 64 | THANATOZZZ | 652,417,957 | Creator | 255 | 120 | None | |
| 65 | PowerPuffGirl | 635,723,374 | Whitesmith | 255 | 120 | None | |
| 66 | ob ob 3 | 630,799,760 | Merchant | 32 | 21 | None | |
| 67 | GenieTalia | 629,715,544 | Blacksmith | 61 | 30 | None | |
| 68 | BLouie | 628,275,758 | Sniper | 255 | 120 | None | |
| 69 | Royal Store | 621,310,000 | Blacksmith | 100 | 50 | None | |
| 70 | Sohpia Love | 612,125,038 | Merchant | 47 | 36 |
|
Treasure Holder |
| 71 | Calopasar | 610,641,509 | Whitesmith | 255 | 120 | PEMULA | |
| 72 | B u n t a l | 606,552,146 | Whitesmith | 255 | 120 | None | |
| 73 | Bridgeman | 606,170,185 | Creator | 255 | 120 | None | |
| 74 | VendsRus | 604,048,334 | Merchant | 67 | 50 | None | |
| 75 | AlfaQ | 599,564,494 | Paladin | 255 | 120 | None | |
| 76 | thuonggia | 596,882,568 | Whitesmith | 217 | 120 | Viet Nam | |
| 77 | Novicera | 593,578,965 | Blacksmith | 96 | 20 |
|
Barangay Ginebra |
| 78 | S e e l | 584,473,500 | Merchant | 55 | 41 | None | |
| 79 | ThreeFive | 582,000,000 | Merchant | 27 | 20 | None | |
| 80 | MerchanXXX8 | 567,450,000 | Blacksmith | 68 | 6 | None | |
| 81 | CikMan | 557,938,400 | Whitesmith | 255 | 120 | None | |
| 82 | Paladin Gavriel | 556,010,000 | Paladin | 255 | 120 | None | |
| 83 | SpeedHunter | 555,867,168 | Sniper | 255 | 120 | None | |
| 84 | SpankMe | 550,116,892 | Whitesmith | 67 | 1 | None | |
| 85 | cetek | 547,617,225 | Alchemist | 255 | 50 | None | |
| 86 | SgSgSgSg | 544,794,282 | Star Gladiator | 255 | 120 | None | |
| 87 | oOo Real Me oOo | 543,400,000 | Baby Merchant | 43 | 32 |
|
Treasure Holder |
| 88 | Somnus 143 | 542,903,803 | Baby Blacksmith | 93 | 22 | Merlin Crafter | |
| 89 | tryAgain01 | 521,288,507 | Lord Knight | 175 | 120 | None | |
| 90 | leejinyu | 514,488,211 | Creator | 118 | 71 | None | |
| 91 | P e n g u i n | 500,016,171 | Lord Knight | 255 | 120 |
|
fckDIScrafting |
| 92 | Ainard | 500,000,000 | Whitesmith | 117 | 64 | None | |
| 93 | RandiBaaz | 497,394,495 | Whitesmith | 255 | 120 | None | |
| 94 | Ven Door | 496,364,402 | Merchant | 79 | 50 | None | |
| 95 | The Great Gatsby | 490,303,000 | Baby Merchant | 41 | 31 |
|
Treasure Holder |
| 96 | BlackSteel | 489,834,139 | Whitesmith | 147 | 83 | None | |
| 97 | Vivreriver | 483,748,959 | Blacksmith | 100 | 50 | None | |
| 98 | Triplus | 477,013,228 | Whitesmith | 205 | 120 | None | |
| 99 | Rukia Munitions | 474,378,500 | Blacksmith | 55 | 11 |
|
Pawnstars |
| 100 | Ethanne | 466,154,466 | Sniper | 255 | 120 | None | |
| 101 | Hi Babe | 464,448,448 | Creator | 255 | 120 | None | |
| 102 | Alcapone X | 457,843,904 | Sniper | 255 | 120 | None | |
| 103 | IanTheVendorIII | 455,920,000 | Blacksmith | 70 | 22 | None | |
| 104 | Dienalla | 452,586,118 | Whitesmith | 187 | 120 | None | |
| 105 | raxer | 448,477,703 | Sniper | 244 | 120 | None | |
| 106 | Lazy L28 | 448,060,690 | Whitesmith | 248 | 120 | None | |
| 107 | Casio | 446,200,000 | Whitesmith | 255 | 120 | None | |
| 108 | jjjjjjjjan | 442,844,126 | Merchant | 63 | 50 |
|
JJ Shop |
| 109 | Azuki | 440,781,243 | Assassin Cross | 255 | 120 |
|
Creepy Sauce |
| 110 | For Fun | 438,518,719 | Creator | 255 | 120 |
|
Over Geared |
| 111 | ArayKoBeh | 427,853,427 | Whitesmith | 128 | 72 | None | |
| 112 | Xyrr | 427,560,309 | Baby Crusader | 255 | 120 |
|
Yggdrasil |
| 113 | ThreeFour | 426,800,000 | Merchant | 27 | 20 | None | |
| 114 | xMasteR | 426,010,000 | Whitesmith | 87 | 48 | None | |
| 115 | midhory | 425,807,923 | Whitesmith | 255 | 120 | None | |
| 116 | Frontline | 425,003,120 | Paladin | 255 | 120 | None | |
| 117 | Repeat | 415,133,750 | Whitesmith | 254 | 120 | None | |
| 118 | Pointblanck | 412,615,000 | Blacksmith | 57 | 1 | None | |
| 119 | lord of the death | 410,757,746 | Blacksmith | 70 | 40 | None | |
| 120 | cindycindy10 | 409,740,328 | Soul Linker | 92 | 75 | None | |
| 121 | SinXBen | 407,595,650 | Assassin Cross | 255 | 120 | disosocj | |
| 122 | Imson | 407,538,764 | Super Baby | 234 | 120 | None | |
| 123 | Esfasmith | 404,777,200 | Whitesmith | 255 | 120 | None | |
| 124 | M I D | 401,656,859 | Assassin Cross | 255 | 120 |
|
MAFIA |
| 125 | Bvlgari | 393,918,500 | Merchant | 157 | 50 | None | |
| 126 | xXDark | 389,909,708 | Sniper | 255 | 120 | None | |
| 127 | Gundya | 389,359,997 | Stalker | 255 | 120 | None | |
| 128 | Vilianiax | 384,468,938 | Sniper | 255 | 120 |
|
Tinapay Corner |
| 129 | Reit | 378,185,064 | Assassin Cross | 255 | 120 | None | |
| 130 | c a s h | 376,006,351 | Whitesmith | 110 | 70 |
|
Crafting and Tailoring |
| 131 | The Businessmania | 374,380,000 | Merchant | 41 | 31 |
|
Treasure Holder |
| 132 | CandyCandy | 371,625,869 | Merchant | 44 | 38 | None | |
| 133 | Milim Sama | 370,000,000 | Creator | 81 | 51 | None | |
| 134 | SellingShitStuff | 366,759,548 | Whitesmith | 255 | 120 |
|
We Bastards |
| 135 | pedagang1 | 365,765,000 | Blacksmith | 65 | 1 | None | |
| 136 | GinBreaker | 365,455,294 | Whitesmith | 176 | 116 | None | |
| 137 | Logistic01 | 358,560,213 | Merchant | 65 | 50 | VendorZ | |
| 138 | kakashi | 354,157,347 | Star Gladiator | 255 | 120 |
|
KK Mart |
| 139 | little nicky01 | 352,205,683 | Whitesmith | 199 | 120 | None | |
| 140 | Air Vendor | 350,187,677 | Creator | 215 | 120 |
|
CH34P SQU4D |
| 141 | Kaways | 349,399,795 | Sniper | 174 | 117 | None | |
| 142 | IProtec | 347,309,310 | Creator | 255 | 120 | None | |
| 143 | jitt | 343,667,628 | Knight | 255 | 50 | None | |
| 144 | iRaen | 342,175,776 | Super Novice | 255 | 120 | None | |
| 145 | Biz777 | 338,880,649 | Blacksmith | 77 | 45 | None | |
| 146 | crit wounds | 338,758,942 | Whitesmith | 255 | 120 | None | |
| 147 | Lumikki | 334,129,993 | Super Baby | 255 | 120 | None | |
| 148 | SuperNub | 332,702,247 | Super Novice | 255 | 120 | None | |
| 149 | kopi O | 332,159,063 | Blacksmith | 76 | 44 | None | |
| 150 | KimJongUn | 331,849,427 | Star Gladiator | 255 | 120 | None | |
| 151 | MMoney | 329,197,017 | Whitesmith | 255 | 120 | None | |
| 152 | Lord Grantz | 320,857,747 | Whitesmith | 255 | 120 | None | |
| 153 | Rukismithy | 320,093,525 | Whitesmith | 255 | 120 |
|
Chococo |
| 154 | Bentaballs | 315,754,930 | Whitesmith | 138 | 79 | None | |
| 155 | GimmeGold | 315,299,866 | Whitesmith | 123 | 73 | None | |
| 156 | SqueezeMe | 312,679,140 | Sniper | 255 | 120 |
|
ragnarok 4 |
| 157 | xJust4FarM | 310,856,023 | Whitesmith | 229 | 120 | None | |
| 158 | Sheena12 | 310,170,478 | Sniper | 255 | 120 | None | |
| 159 | EmnVka | 310,019,973 | Stalker | 255 | 120 |
|
LIBERTE |
| 160 | SELL ITEM | 308,199,405 | Whitesmith | 121 | 1 | None | |
| 161 | COEPOE7 | 307,626,265 | Assassin Cross | 255 | 120 |
|
Just 4 Fun |
| 162 | dehsell | 305,391,469 | Whitesmith | 207 | 120 | None | |
| 163 | Very Very Strong V2 | 302,282,926 | Whitesmith | 255 | 120 | None | |
| 164 | Alkemis | 301,818,118 | Creator | 255 | 120 |
|
Rank Pots |
| 165 | BeautySinx | 300,416,317 | Assassin Cross | 255 | 120 | None | |
| 166 | Lebron James Harden | 300,240,464 | Star Gladiator | 255 | 120 |
|
OG |
| 167 | alberto 007 | 300,000,000 | Sniper | 255 | 120 | None | |
| 168 | RhysticPride | 296,733,225 | Creator | 255 | 120 | None | |
| 169 | Hawker Brie | 290,223,664 | Whitesmith | 255 | 120 |
|
Affection |
| 170 | MakeZenyNotWar | 290,000,065 | Novice | 1 | 1 | None | |
| 171 | Event Bomber | 290,000,000 | Merchant | 34 | 24 | None | |
| 172 | DeluxMan | 289,871,120 | Professor | 255 | 120 | None | |
| 173 | MeLePeReTeKeLeHeNe | 288,090,000 | Whitesmith | 138 | 83 | None | |
| 174 | mr Ensui Ver2 | 287,801,676 | Whitesmith | 255 | 120 |
|
Solid Duterte Fans |
| 175 | Millionaire | 287,690,398 | Whitesmith | 255 | 120 | None | |
| 176 | whitechoco | 287,674,833 | Whitesmith | 237 | 120 | None | |
| 177 | MasterMeiya | 284,364,979 | High Wizard | 255 | 120 |
|
Cat Heroes |
| 178 | GH MiLDWiND | 284,229,894 | Sniper | 255 | 120 | None | |
| 179 | kingjames22 | 282,077,325 | Sniper | 255 | 120 |
|
Organization |
| 180 | Have Faith | 281,480,000 | Super Baby | 255 | 120 |
|
M v P |
| 181 | Sleep Master | 275,250,235 | Lord Knight | 255 | 120 | None | |
| 182 | Weapon Master | 271,600,000 | Whitesmith | 88 | 31 | None | |
| 183 | Acherons | 270,974,990 | Baby Merchant | 11 | 2 |
|
Permafrost Empire |
| 184 | Nagini | 270,000,000 | Creator | 99 | 62 | None | |
| 185 | Redwine | 267,009,617 | Sniper | 159 | 96 | Best | |
| 186 | E g u l z | 265,704,227 | Whitesmith | 255 | 120 |
|
S H A D O W |
| 187 | Ignorant | 265,400,000 | High Novice | 255 | 10 | None | |
| 188 | Hanin12 | 264,648,194 | Star Gladiator | 255 | 120 | MYONEnONLY | |
| 189 | ZeruIVIuz | 264,639,911 | Taekwon | 255 | 50 | None | |
| 190 | breadcrumps | 263,716,795 | Creator | 216 | 120 | None | |
| 191 | FallenMeiya | 262,606,279 | Professor | 255 | 120 |
|
Cat Heroes |
| 192 | Please Be Gentle | 259,960,000 | Merchant | 39 | 30 | None | |
| 193 | Myunano | 259,811,487 | Professor | 255 | 120 |
|
Katipunan |
| 194 | Druga | 259,614,125 | Creator | 255 | 120 |
|
Insomnia |
| 195 | Kokuyo | 258,048,194 | Whitesmith | 230 | 120 | None | |
| 196 | Semut Itam | 256,275,342 | Wizard | 105 | 50 |
|
The Black Order |
| 197 | muhdfauzan | 250,064,055 | Assassin Cross | 255 | 120 | None | |
| 198 | HaYa | 249,602,329 | Assassin Cross | 255 | 120 | newbie | |
| 199 | Maso | 245,000,104 | Whitesmith | 255 | 120 | None | |
| 200 | Liquidate | 244,866,411 | Super Novice | 105 | 120 |
|
ONCE |
| 201 | Sheii | 243,768,078 | Whitesmith | 217 | 120 | None | |
| 202 | Hart PH | 242,919,335 | Assassin Cross | 255 | 120 | None | |
| 203 | Houki Shinono | 242,665,370 | Paladin | 185 | 120 | None | |
| 204 | Hridesh | 240,527,706 | Whitesmith | 255 | 120 | None | |
| 205 | Snowbear | 240,159,866 | Whitesmith | 151 | 93 | None | |
| 206 | kRo77 | 239,871,696 | Champion | 197 | 120 | None | |
| 207 | Tezcatlipoca | 239,675,995 | Star Gladiator | 255 | 120 | None | |
| 208 | Lady Maggie | 239,360,611 | Paladin | 255 | 120 |
|
Ultimatum |
| 209 | Pumping | 237,761,332 | Whitesmith | 255 | 120 |
|
Road Trip Vroom Vroom |
| 210 | Crypto Currency | 235,314,662 | Whitesmith | 208 | 120 |
|
Crypto Currency |
| 211 | GreenTea | 235,051,947 | Whitesmith | 91 | 59 |
|
ModerattoArmy |
| 212 | Rousseau | 234,933,791 | Sniper | 255 | 120 | None | |
| 213 | Unluck | 234,885,382 | Whitesmith | 255 | 120 | None | |
| 214 | lasthope | 234,773,891 | Assassin Cross | 255 | 120 |
|
Dark DeathBlow |
| 215 | Aerosol | 234,740,000 | Blacksmith | 99 | 50 | None | |
| 216 | BSren | 233,926,920 | Whitesmith | 246 | 70 | None | |
| 217 | pilestock | 229,607,470 | Merchant | 64 | 50 | None | |
| 218 | SellUGoods | 228,551,110 | Merchant | 66 | 50 | None | |
| 219 | S MoneyBag | 228,204,783 | Whitesmith | 255 | 120 | None | |
| 220 | UnknownSeller | 227,575,343 | Creator | 125 | 72 |
|
Teddy Bear |
| 221 | SHOPEEEEEE | 227,083,065 | Whitesmith | 152 | 97 | None | |
| 222 | Haruff | 223,521,532 | Assassin Cross | 255 | 120 | None | |
| 223 | KentStopMe | 222,470,559 | Whitesmith | 255 | 120 | None | |
| 224 | Bear Merchant | 219,609,947 | Blacksmith | 64 | 1 |
|
Millionaire Mind |
| 225 | ShopMeRight | 219,381,981 | Whitesmith | 172 | 120 | None | |
| 226 | FCP Bot | 214,550,000 | Creator | 255 | 120 | None | |
| 227 | Seller Smith | 214,360,756 | Merchant | 37 | 30 | None | |
| 228 | Photocard | 214,054,892 | Whitesmith | 255 | 120 | None | |
| 229 | Just For Vend | 213,507,881 | Whitesmith | 113 | 68 | None | |
| 230 | xXXJADEXXx | 213,003,056 | Whitesmith | 179 | 115 |
|
Maharlika |
| 231 | sharkman | 210,095,422 | Paladin | 255 | 120 | None | |
| 232 | SG Ryko | 207,511,252 | Star Gladiator | 255 | 120 |
|
The High Table |
| 233 | Stalekracker | 207,016,027 | Merchant | 55 | 41 | None | |
| 234 | Therz | 205,503,698 | Whitesmith | 200 | 120 | None | |
| 235 | Abdurrahman Ibnu Auf | 203,702,672 | Whitesmith | 255 | 120 | None | |
| 236 | Noobsohai | 203,543,869 | Sniper | 255 | 120 | None | |
| 237 | heYyoH | 202,961,533 | Whitesmith | 167 | 107 | None | |
| 238 | Hehehehe | 201,678,879 | Merchant | 50 | 37 | None | |
| 239 | Shontudi | 201,621,509 | Sniper | 153 | 116 | None | |
| 240 | boy81 | 201,379,321 | Assassin Cross | 255 | 120 | None | |
| 241 | Flow Threat | 201,249,931 | Monk | 255 | 50 | None | |
| 242 | Vanna | 200,946,202 | High Wizard | 255 | 120 |
|
Dark Team |
| 243 | Shontu | 200,839,806 | Lord Knight | 222 | 120 | None | |
| 244 | Zasimos | 200,313,142 | Creator | 255 | 120 |
|
Melanis Poink Poink |
| 245 | XXxxYhoRixxXX | 198,790,773 | Assassin Cross | 255 | 120 | None | |
| 246 | Aschenputtel | 197,136,456 | Alchemist | 68 | 1 | None | |
| 247 | wolfwood69 | 195,723,647 | Sniper | 255 | 120 |
|
Fabulous |
| 248 | D o n | 193,842,779 | Creator | 255 | 120 |
|
Simple |
| 249 | Kyou | 192,789,624 | Whitesmith | 255 | 120 | None | |
| 250 | Grem | 190,697,667 | High Wizard | 190 | 120 | None | |